| ID | SAVERM_4919
| Type | CDS
|
| From | 5979033
| nt length | 2130
|
| To | 5981162
| aa length | 709
|
| Gene | fusA1
| pI | 4.72
|
| Definition | putative translation elongation factor G
| M.W (Da) | 77793
|
| Note | PF00009: Elongation factor Tu GTP binding domain
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4661 fusA elongation factor G | 1377 | 0.0e+00
|
| sgr | SGR_2844 putative elongation factor G | 1315 | 0.0e+00
|
| sam | SAM23877_4480 protein chain elongation factor EF-G, GTP-binding | 1374 | 0.0e+00
|
| scab | SCAB37101 putative translation elongation factor G | 1429 | 0.0e+00
|
| sace | SACE_6839 putative translation elongation factor G | 998 | 0.0e+00
|
| nfar | nfa50760 fusA translation elongation factor G | 1003 | 0.0e+00
|
| mtub | gi|57116768 elongation factor EF-2 [Mycobacterium tuberculosis H37Rv] | 978 | 0.0e+00
|
| cglu | gi|19551738 COG0480:Translation elongation factors (GTPases) [Corynebacterium glutamicum] | 959 | 0.0e+00
|
| bsub | BG11939 fus; elongation factor G [EC:3.6.1.48] | 811 | 0.0e+00
|
| ecoli | gi|16131219 elongation factor EF-2 [Escherichia coli K12] | 806 | 0.0e+00
|
| paer | PA2071 [gene=fusA2] [prot=elongation factor G] [comment=PA2071] | 811 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 10-292 | 223.4 | 1.7e-66
|
| EFG_IV | 1 | Elongation factor G, domain IV | 491-613 | 160.5 | 1.3e-47
|
| EFG_II | 1 | Elongation Factor G, domain II | 416-490 | 116.8 | 3.1e-34
|
| EFG_C | 1 | Elongation factor G C-terminus | 615-701 | 103.6 | 3.9e-30
|
| GTP_EFTU_D2 | 1 | Elongation factor Tu domain 2 | 336-402 | 57.4 | 1.3e-15
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2491 | Seems to have no N-terminal signal seq.
|