| ID | SAVERM_4947
| Type | CDS
|
| From | 5998474
| nt length | 663
|
| To | 5999136
| aa length | 220
|
| Gene | adk
| pI | 4.81
|
| Definition | putative adenylate kinase
| M.W (Da) | 24355
|
| Note | PF00406: Adenylate kinase
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of nucleotides & nucleic acids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4723 adk adenylate kinase (fragment) | 389 | 3.0e-140
|
| sgr | SGR_2813 putative adenylate kinase | 380 | 1.0e-136
|
| sam | SAM23877_4519 adenylate kinase | 389 | 2.0e-140
|
| scab | SCAB36731 putative adenylate kinase | 408 | 1.0e-147
|
| sace | SACE_2376 adenylate kinase | 222 | 3.0e-74
|
| nfar | nfa7950 adk adenylate kinase | 202 | 1.4e-53
|
| mtub | gi|15607873 adenylate kinase [Mycobacterium tuberculosis H37Rv] | 177 | 5.0e-46
|
| cglu | gi|19551792 COG0563:Adenylate kinase and related kinases [Corynebacterium glutamicum] | 179 | 9.4e-47
|
| bsub | BG10446 adk; adenylate kinase [EC:2.7.4.3] | 219 | 7.8e-59
|
| ecoli | gi|16128458 adenylate kinase [Escherichia coli K12] | 197 | 3.6e-52
|
| paer | PA3686 [gene=adk] [prot=adenylate kinase] [comment=PA3686] | 204 | 5.2e-54
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| ADK | 1 | Adenylate kinase | 5-191 | 207.5 | 9.1e-62
|
| AAA_17 | 1 | AAA domain | 6-128 | 108.2 | 3.8e-31
|
| ADK_lid | 1 | Adenylate kinase, active site lid | 127-163 | 52.2 | 4.2e-14
|
| AAA_33 | 1 | AAA domain | 3-134 | 31.5 | 1.6e-07
|
| Cytidylate_kin | 1 | Cytidylate kinase | 4-37 | 21.6 | 0.00014
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0516 | Seems to have no N-terminal signal seq.
|