| ID | SAVERM_4999
| Type | CDS
|
| From | 6047808
| nt length | 576
|
| To | 6048383
| aa length | 191
|
| Gene | sig44
| pI | 6.4
|
| Definition | putative RNA polymerase ECF-subfamily sigma factor
| M.W (Da) | 21052
|
| Note | similar to SCO4769, PF08281: Sigma-70, region 4
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA initiation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4769 ECF sigma factor | 354 | 2.0e-127
|
| sgr | SGR_2758 putative RNA polymerase ECF-subfamily sigma factor | 364 | 2.0e-131
|
| sam | SAM23877_4583 ECF RNA polymerase sigma factor SigD | 357 | 2.0e-128
|
| scab | SCAB36221 putative RNA polymerase sigma factor | 371 | 4.0e-134
|
| sace | SACE_6711 RNA polymerase sigma factor | 156 | 9.0e-50
|
| nfar | nfa8920 sigma factor | 156 | 1.3e-39
|
| mtub | gi|15610550 RNA polymerase sigma-70 factor [Mycobacterium tuberculosis H37Rv] | 161 | 3.0e-41
|
| cglu | gi|19551834 COG1595:DNA-directed RNA polymerase specialized sigma subunits, sigma24 homologs [Corynebacterium glutamicum] | 155 | 1.2e-39
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Sigma70_r4 | 1 | Sigma-70, region 4 | 138-187 | 45.6 | 3.4e-12
|
| Sigma70_r4_2 | 1 | Sigma-70, region 4 | 136-185 | 43.0 | 2.5e-11
|
| Sigma70_r2 | 1 | Sigma-70 region 2 | 27-98 | 37.9 | 1e-09
|
| Sigma70_ECF | 1 | ECF sigma factor | 10-175 | 32.1 | 9.2e-08
|
| HTH_16 | 1 | Helix-turn-helix domain | 12-73 | 25.0 | 1.4e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_030571403.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [S...
| 968 | 1.3e-132 |
| WP_059127219.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [u...
| 964 | 4.1e-132 |
| WP_055493219.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [u...
| 963 | 5.9e-132 |
| WP_060901477.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [S...
| 961 | 1.3e-131 |
| WP_148010063.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [S...
| 960 | 1.8e-131 |
| WP_131567123.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [S...
| 958 | 3.4e-131 |
| GHK00508.1 | RNA polymerase sigma factor ShbA [Streptomyces sp. Y2F8-2]
| 963 | 3.8e-131 |
| WP_005481141.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [S...
| 957 | 4.7e-131 |
| WP_073792830.1 | MULTISPECIES: sigma-70 family RNA polymerase sigma factor [S...
| 957 | 5.3e-131 |
| WP_189190277.1 | sigma-70 family RNA polymerase sigma factor [Streptomyces al...
| 957 | 5.9e-131 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0323 | Seems to have no N-terminal signal seq.
|