| ID | SAVERM_5017
| Type | CDS
|
| From | 6073813
| nt length | 1806
|
| To | 6075618
| aa length | 601
|
| Gene | choD
| pI | 9.56
|
| Definition | putative cholesterol oxidase
| M.W (Da) | 64440
|
| Note | PF01266: FAD dependent oxidoreductase
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO4781 putative cholesterol oxidase | 1007 | 0.0e+00
|
| sgr | SGR_2748 putative cholesterol oxidase | 953 | 0.0e+00
|
| sam | SAM23877_4595 Cholesterol oxidase | 995 | 0.0e+00
|
| scab | SCAB36081 putative cholesterol oxidase | 1012 | 0.0e+00
|
| sace | SACE_6705 cholesterol oxidase | 641 | 0.0e+00
|
| nfar | nfa26130 cholesterol oxidase | 675 | 0.0e+00
|
| mtub | gi|15610545 PROBABLE CHOLESTEROL OXIDASE PRECURSOR CHOD (CHOLESTEROL-O2 OXIDOREDUCTASE) [Mycobacterium tuberculosis H37Rv] | 666 | 0.0e+00
|
| paer | PA0364 [gene=PA0364] [prot=probable oxidoreductase] [comment=PA0364] | 69 | 9.3e-13
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GMC_oxred_C | 1 | GMC oxidoreductase | 489-546 | 51.8 | 1.1e-13
|
| GMC_oxred_N | 1 | GMC oxidoreductase | 17-297 | 48.6 | 6.3e-13
|
| FAD_binding_2 | 1 | FAD binding domain | 18-51 | 34.0 | 1.6e-08
|
| NAD_binding_8 | 1 | NAD(P)-binding Rossmann-like domain | 21-51 | 24.5 | 2.2e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1873 | Seems to have no N-terminal signal seq.
|