| ID | SAVERM_5041
| Type | CDS
|
| From | 6103716
| nt length | 528
|
| To | 6103189
| aa length | 175
|
| Gene | cdo2
| pI | 5.76
|
| Definition | putative cysteine dioxygenase
| M.W (Da) | 18982
|
| Note | PF05995: cysteine dioxygenase type I
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3035 hypothetical protein | 274 | 1.0e-96
|
| sgr | SGR_4502 putative cysteine dioxygenase | 271 | 5.0e-95
|
| sam | SAM23877_3077 Cupin domain protein | 283 | 3.0e-100
|
| scab | SCAB55071 putative cysteine dioxygenase | 258 | 7.0e-90
|
| sace | SACE_6133 cysteine dioxygenase | 108 | 2.0e-31
|
| nfar | nfa4090 hypothetical protein | 84 | 4.0e-18
|
| mtub | gi|15608205 hypothetical protein Rv1065 [Mycobacterium tuberculosis H37Rv] | 83 | 6.9e-18
|
| bsub | BG13952 yubC; similar to cysteine dioxygenase | 47 | 4.8e-07
|
| paer | PA2602 [gene=PA2602] [prot=hypothetical protein] [comment=PA2602] | 33 | 8.5e-03
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CDO_I | 1 | Cysteine dioxygenase type I | 19-149 | 84.9 | 3.4e-24
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_020120752.1 | cysteine dioxygenase family protein [Streptomyces canus]
| 806 | 2.4e-108 |
| NUR00162.1 | cysteine dioxygenase family protein [Streptomyces sp.]
| 805 | 3.3e-108 |
| WP_131559290.1 | cysteine dioxygenase family protein [Streptomyces sp. KM2731...
| 805 | 3.3e-108 |
| WP_123965523.1 | cysteine dioxygenase family protein [Streptomyces sp. TLI_18...
| 804 | 4.6e-108 |
| WP_189776174.1 | cysteine dioxygenase family protein [Streptomyces tauricus] ...
| 801 | 9.6e-108 |
| WP_069764077.1 | cysteine dioxygenase family protein [Streptomyces sp. LUP47B...
| 799 | 2.1e-107 |
| WP_232029391.1 | cysteine dioxygenase family protein [Streptomyces lincolnens...
| 799 | 2.7e-107 |
| WP_103542469.1 | cysteine dioxygenase family protein [Streptomyces sp. SM1]
| 795 | 8.1e-107 |
| WP_158921432.1 | cysteine dioxygenase family protein [Streptomyces broussonet...
| 794 | 1.3e-106 |
| WP_030044452.1 | cysteine dioxygenase family protein [Streptomyces resistomyc...
| 793 | 1.7e-106 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1393 | Seems to have no N-terminal signal seq.
|