| ID | SAVERM_5048
| Type | CDS
|
| From | 6113505
| nt length | 1368
|
| To | 6114872
| aa length | 455
|
| Gene | manB
| pI | 4.49
|
| Definition | putative phosphomannomutase
| M.W (Da) | 48535
|
| Note | PF02879: Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II
| AseI frg. | I
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO3028 phosphomannomutase | 751 | 0.0e+00
|
| sgr | SGR_4508 putative phosphomannomutase | 705 | 0.0e+00
|
| sam | SAM23877_3068 Phosphohexose mutase | 765 | 0.0e+00
|
| scab | SCAB55131 putative phosphomannomutase | 782 | 0.0e+00
|
| sace | SACE_6460 phosphomannomutase | 615 | 0.0e+00
|
| nfar | nfa46250 cpsG phosphomannomutase | 565 | 3.8e-162
|
| mtub | gi|15610393 PROBABLE PHOSPHOMANNOMUTASE PMMA (PMM) (PHOSPHOMANNOSE MUTASE) [Mycobacterium tuberculosis H37Rv] | 541 | 3.4e-155
|
| cglu | gi|19551974 COG1109:Phosphomannomutase [Corynebacterium glutamicum] | 520 | 5.7e-149
|
| ecoli | gi|16129988 phosphomannomutase [Escherichia coli K12] | 292 | 2.7e-80
|
| paer | PA5322 [gene=algC] [prot=phosphomannomutase AlgC] [comment=PA5322] | 229 | 3.0e-61
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PGM_PMM_I | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | 7-132 | 104.8 | 2.6e-30
|
| PGM_PMM_II | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | 158-257 | 89.5 | 1.7e-25
|
| PGM_PMM_III | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | 266-372 | 88.3 | 3.6e-25
|
| PGM_PMM_IV | 1 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | 377-454 | 57.0 | 1.5e-15
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202497506.1 | phosphomannomutase/phosphoglucomutase [Streptomyces sp. SID5...
| 2192 | 0.0e+00 |
| MXM67152.1 | phosphomannomutase/phosphoglucomutase [Streptomyces sp. HUCO-GS31...
| 2016 | 0.0e+00 |
| WP_202425856.1 | phosphomannomutase/phosphoglucomutase [Streptomyces sp. HUCO...
| 2013 | 0.0e+00 |
| WP_150951060.1 | phosphomannomutase/phosphoglucomutase [Streptomyces luteolif...
| 2010 | 0.0e+00 |
| NEA64104.1 | phosphomannomutase/phosphoglucomutase [Streptomyces sp. SID12488]
| 2005 | 0.0e+00 |
| NGO15000.1 | phosphomannomutase/phosphoglucomutase [Streptomyces scabichelini]
| 2004 | 0.0e+00 |
| WP_206440885.1 | phosphomannomutase/phosphoglucomutase [Streptomyces scabiche...
| 2000 | 0.0e+00 |
| WP_203690011.1 | phosphomannomutase/phosphoglucomutase [Streptomyces sp. SID1...
| 1999 | 0.0e+00 |
| WP_067024824.1 | phosphomannomutase/phosphoglucomutase [Streptomyces dysideae...
| 1997 | 0.0e+00 |
| WP_151484910.1 | phosphomannomutase/phosphoglucomutase [Streptomyces albiceru...
| 1996 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2135 | Seems to have no N-terminal signal seq.
|