| ID | SAVERM_5102
| Type | CDS
|
| From | 6196323
| nt length | 1107
|
| To | 6197429
| aa length | 368
|
| Gene | prfB
| pI | 4.44
|
| Definition | putative peptide chain release factor 2
| M.W (Da) | 41106
|
| Note | PF00472: Peptidyl-tRNA hydrolase domain
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | termination
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2972 prfB chain release factor | 728 | 0.0e+00
|
| sgr | SGR_4555 putative chain release factor 2 | 677 | 0.0e+00
|
| sam | SAM23877_3009 Peptide chain release factor 2 | 738 | 0.0e+00
|
| scab | SCAB55691 putative peptide chain release factor 2 | 733 | 0.0e+00
|
| sace | SACE_1105 putative peptide chain release factor 2 | 546 | 0.0e+00
|
| nfar | nfa44880 prfB peptide chain release factor 2 | 516 | 1.5e-147
|
| mtub | gi|15610242 peptide chain release factor 2 [Mycobacterium tuberculosis H37Rv] | 504 | 4.7e-144
|
| cglu | gi|19552028 COG1186:Protein chain release factor B [Corynebacterium glutamicum] | 481 | 1.7e-137
|
| bsub | BG10742 prfB; peptide chain release factor 2 | 319 | 1.4e-88
|
| ecoli | gi|16130793 peptide chain release factor 2 [Escherichia coli K12] | 306 | 1.8e-84
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PCRF | 1 | PCRF domain | 30-219 | 193.1 | 4e-57
|
| RF-1 | 1 | RF-1 domain | 229-336 | 128.7 | 9.2e-38
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189423312.1 | MULTISPECIES: peptide chain release factor 2 [Streptomyces] ...
| 1921 | 0.0e+00 |
| WP_030604066.1 | peptide chain release factor 2 [Streptomyces fulvoviolaceus]
| 1910 | 0.0e+00 |
| WP_215166894.1 | peptide chain release factor 2 [Streptomyces sp. ISL-12] >lc...
| 1909 | 0.0e+00 |
| WP_105974372.1 | peptide chain release factor 2 [Streptomyces geranii]
| 1907 | 0.0e+00 |
| WP_189843485.1 | MULTISPECIES: peptide chain release factor 2 [Streptomyces] ...
| 1906 | 0.0e+00 |
| WP_055417207.1 | peptide chain release factor 2 [Streptomyces pactum] >gb
| 1906 | 0.0e+00 |
| NEC90852.1 | peptide chain release factor 2 [Streptomyces sp. SID12501]
| 1905 | 0.0e+00 |
| WP_046913666.1 | MULTISPECIES: peptide chain release factor 2 [Streptomyces] ...
| 1905 | 0.0e+00 |
| WP_053131888.1 | peptide chain release factor 2 [Streptomyces ambofaciens] >g...
| 1904 | 0.0e+00 |
| WP_053741521.1 | peptide chain release factor 2 [Streptomyces sp. NRRL WC-361...
| 1903 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2314 | Seems to have no N-terminal signal seq.
|