| ID | SAVERM_5161
| Type | CDS
|
| From | 6268547
| nt length | 1452
|
| To | 6269998
| aa length | 483
|
| Gene |
| pI | 8.25
|
| Definition | putative proline permease
| M.W (Da) | 51825
|
| Note | PF00324: Amino acid permease
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2914 putative amino acid permease | 840 | 0.0e+00
|
| sgr | SGR_4625 putative proline permease | 593 | 0.0e+00
|
| sam | SAM23877_2951 putative amino acid permease YtnA | 833 | 0.0e+00
|
| scab | SCAB56501 putative proline permease | 876 | 0.0e+00
|
| sace | SACE_5703 amino acid permease-associated region | 515 | 0.0e+00
|
| nfar | nfa12290 amino acid transporter | 396 | 1.9e-111
|
| mtub | gi|15608842 PROBABLE D-SERINE/ALANINE/GLYCINE TRANSPORTER PROTEIN CYCA [Mycobacterium tuberculosis H37Rv] | 382 | 2.8e-107
|
| cglu | gi|19551713 COG1113:Gamma-aminobutyrate permease and related permeases [Corynebacterium glutamicum] | 375 | 1.8e-105
|
| bsub | BG13891 ytnA; similar to proline permease | 447 | 6.3e-127
|
| ecoli | gi|16128387 proline permease transport protein [Escherichia coli K12] | 415 | 3.0e-117
|
| paer | PA0789 [gene=PA0789] [prot=probable amino acid permease] [comment=PA0789] | 438 | 4.5e-124
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| AA_permease | 1 | Amino acid permease | 34-462 | 353.4 | 1.5e-105
|
| AA_permease_2 | 1 | Amino acid permease | 30-439 | 140.7 | 5.4e-41
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4821 | Seems to have no N-terminal signal seq.
|