| ID | SAVERM_5275
| Type | CDS
|
| From | 6391645
| nt length | 1161
|
| To | 6390485
| aa length | 386
|
| Gene | fadE4
| pI | 4.91
|
| Definition | putative acyl-CoA dehydrogenase
| M.W (Da) | 41737
|
| Note | acdH, PF00441: Acyl-CoA dehydrogenase, C-terminal domain
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2779 acdH acyl-CoA dehydrogenase | 744 | 0.0e+00
|
| sgr | SGR_4756 putative acyl-CoA dehydrogenase | 727 | 0.0e+00
|
| sam | SAM23877_2814 putative acyl-CoA dehydrogenase YngJ | 735 | 0.0e+00
|
| scab | SCAB58001 putative acyl-CoA dehydrogenase | 747 | 0.0e+00
|
| sace | SACE_7037 acyl-CoA dehydrogenase | 589 | 0.0e+00
|
| nfar | nfa50390 fadE43 acyl-CoA dehydrogenase | 500 | 9.3e-143
|
| mtub | gi|15609637 POSSIBLE ACYL-CoA DEHYDROGENASE FADE19 (MMGC) [Mycobacterium tuberculosis H37Rv] | 520 | 6.6e-149
|
| bsub | BG13461 yngJ; similar to butyryl-CoA dehydrogenase | 364 | 4.1e-102
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 234-382 | 157.8 | 2.1e-46
|
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 6-118 | 124.8 | 2.2e-36
|
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 122-222 | 74.2 | 6.8e-21
|
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 250-366 | 68.8 | 5.1e-19
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_168533646.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. RPA4...
| 1978 | 0.0e+00 |
| WP_148009397.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. me10...
| 1976 | 0.0e+00 |
| WP_153293101.1 | acyl-CoA dehydrogenase family protein [Streptomyces fagopyri...
| 1961 | 0.0e+00 |
| WP_164370717.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID1...
| 1955 | 0.0e+00 |
| WP_067381127.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto...
| 1955 | 0.0e+00 |
| PBC98814.1 | butyryl-CoA dehydrogenase [Streptomyces sp. Ag82_O1-15] >dbj
| 1954 | 0.0e+00 |
| WP_168501044.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto...
| 1953 | 0.0e+00 |
| WP_081221579.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. M41(...
| 1953 | 0.0e+00 |
| WP_190169062.1 | acyl-CoA dehydrogenase family protein [Streptomyces mirabili...
| 1951 | 0.0e+00 |
| GHD43904.1 | acyl-CoA dehydrogenase [Streptomyces mirabilis]
| 1950 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3671 | Seems to have no N-terminal signal seq.
|