| ID | SAVERM_5277
| Type | CDS
|
| From | 6394697
| nt length | 2103
|
| To | 6392595
| aa length | 700
|
| Gene | accA1
| pI | 4.89
|
| Definition | putative acetyl/propionyl CoA carboxylase alpha subunit
| M.W (Da) | 72960
|
| Note | PF02786: Carbamoyl-phosphate synthase L chain, ATP binding domain
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2777 fabG acetyl/propionyl CoA carboxylase alpha subunit | 971 | 0.0e+00
|
| sgr | SGR_4758 putative acetyl/propionyl CoA carboxylase alpha subunit | 953 | 0.0e+00
|
| sam | SAM23877_2812 Acetyl-/propionyl-coenzyme A carboxylase alpha chain | 1022 | 0.0e+00
|
| scab | SCAB58021 putative acetyl/propionyl CoA carboxylase alpha subunit | 999 | 0.0e+00
|
| sace | SACE_7038 putative acetyl-CoA carboxylase alpha subunit | 706 | 0.0e+00
|
| nfar | nfa50380 acetyl-CoA carboxylase alpha subunit | 689 | 0.0e+00
|
| mtub | gi|15609638 PROBABLE ACETYL-/PROPIONYL-COENZYME A CARBOXYLASE ALPHA CHAIN (ALPHA SUBUNIT) ACCA1: BIOTIN CARBOXYLASE + BIOTIN CARBOXYL CARRIER PROTEIN (BCCP) [Mycobacterium tuberculosis H37Rv] | 659 | 0.0e+00
|
| bsub | BG11384 accC, yqhX; acetyl-CoA carboxylase (biotin carboxylase subunit) [EC:6.3.4.14] | 427 | 1.0e-120
|
| ecoli | gi|16131144 acetyl-CoA carboxylase [Escherichia coli K12] | 409 | 3.3e-115
|
| paer | PA2012 [gene=PA2012] [prot=probable acyl-CoA carboxylase alpha chain] [comment=PA2012] | 537 | 1.4e-153
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 115-324 | 262.5 | 2.2e-78
|
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 1-110 | 151.0 | 1.4e-44
|
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 338-444 | 119.2 | 7.7e-35
|
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 627-692 | 67.9 | 4.8e-19
|
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 146-293 | 30.2 | 2.8e-07
|
| ATP-grasp | 1 | ATP-grasp domain | 142-279 | 26.9 | 2.9e-06
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_217566625.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2621 | 0.0e+00 |
| WP_190168996.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2610 | 0.0e+00 |
| WP_095858051.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2605 | 0.0e+00 |
| WP_097227605.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2604 | 0.0e+00 |
| WP_095755809.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2571 | 0.0e+00 |
| WP_077799884.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2547 | 0.0e+00 |
| WP_225635152.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2536 | 0.0e+00 |
| WP_124442045.1 | acetyl/propionyl/methylcrotonyl-CoA carboxylase subunit alph...
| 2530 | 0.0e+00 |
| WP_071368396.1 | ATP-grasp domain-containing protein [Streptomyces colonosana...
| 2530 | 0.0e+00 |
| WP_234443105.1 | ATP-grasp domain-containing protein [Streptomyces cellulosae...
| 2521 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1482 | Seems to have no N-terminal signal seq.
|