| ID | SAVERM_5278
| Type | CDS
|
| From | 6396337
| nt length | 1632
|
| To | 6394706
| aa length | 543
|
| Gene | accD1
| pI | 6.3
|
| Definition | putative acetyl/propionyl CoA carboxylase, beta subunit
| M.W (Da) | 57849
|
| Note | PF01039: Carboxyl transferase domain
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2776 accD1 acetyl/propionyl CoA carboxylase beta subunit | 976 | 0.0e+00
|
| sgr | SGR_4759 putative acetyl/propionyl CoA carboxylase beta subunit | 1002 | 0.0e+00
|
| sam | SAM23877_2811 Propionyl-CoA carboxylase, beta subunit | 1003 | 0.0e+00
|
| scab | SCAB58031 putative acetyl/propionyl CoA carboxylase, beta subunit | 1004 | 0.0e+00
|
| sace | SACE_7039 propionyl-CoA carboxylase, beta subunit | 858 | 0.0e+00
|
| nfar | nfa50370 acetyl-CoA carboxylase beta subunit | 827 | 0.0e+00
|
| mtub | gi|15609639 PROBABLE ACETYL-/PROPIONYL-CoA CARBOXYLASE (BETA SUBUNIT) ACCD1 [Mycobacterium tuberculosis H37Rv] | 815 | 0.0e+00
|
| paer | PA2014 [gene=PA2014] [prot=probable acyl-CoA carboxyltransferase beta chain] [comment=PA2014] | 710 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Carboxyl_trans | 1 | Carboxyl transferase domain | 51-527 | 505.5 | 1.3e-151
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_152788766.1 | methylcrotonoyl-CoA carboxylase [Streptomyces phyllanthi] >g...
| 2514 | 0.0e+00 |
| WP_189184896.1 | methylcrotonoyl-CoA carboxylase [Streptomyces albiflavescens...
| 2494 | 0.0e+00 |
| WP_099499421.1 | MULTISPECIES: methylcrotonoyl-CoA carboxylase [Streptomyces]...
| 2485 | 0.0e+00 |
| WP_095854508.1 | MULTISPECIES: methylcrotonoyl-CoA carboxylase [unclassified ...
| 2484 | 0.0e+00 |
| WP_067380876.1 | methylcrotonoyl-CoA carboxylase [Streptomyces olivochromogen...
| 2481 | 0.0e+00 |
| WP_232033249.1 | methylcrotonoyl-CoA carboxylase [Streptomyces lincolnensis] ...
| 2479 | 0.0e+00 |
| WP_075029220.1 | MULTISPECIES: methylcrotonoyl-CoA carboxylase [Streptomyces]...
| 2479 | 0.0e+00 |
| WP_143655053.1 | methylcrotonoyl-CoA carboxylase [Streptomyces sp. S1A1-7] >g...
| 2478 | 0.0e+00 |
| WP_103552171.1 | methylcrotonoyl-CoA carboxylase [Streptomyces populi] >gb
| 2478 | 0.0e+00 |
| WP_067159316.1 | methylcrotonoyl-CoA carboxylase [Streptomyces sp. ERV7] >gb
| 2477 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2853 | Seems to have no N-terminal signal seq.
|