| ID | SAVERM_537
| Type | CDS
|
| From | 679055
| nt length | 912
|
| To | 679966
| aa length | 303
|
| Gene |
| pI | 7.94
|
| Definition | putative Sir2-family regulator protein
| M.W (Da) | 32124
|
| Note | PF02146: Sir2 family
| AseI frg. | A
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | regulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO0452 putative SIR2-like regulatory protein | 482 | 3.0e-174
|
| sgr | SGR_269 putative Sir2-family regulator protein | 483 | 8.0e-175
|
| sam | SAM23877_6553 NAD-dependent protein deacetylase 1 | 505 | 0.0e+00
|
| scab | SCAB17741 putative Sir2-family regulator protein | 136 | 2.0e-39
|
| sace | SACE_3798 SIR2 family transcriptional regulator | 124 | 2.0e-34
|
| nfar | nfa43380 Sir2 family regulator | 254 | 6.5e-69
|
| mtub | gi|15608291 NAD-dependent deacetylase [Mycobacterium tuberculosis H37Rv] | 107 | 1.3e-24
|
| cglu | gi|19551329 COG0846:NAD-dependent protein deacetylases, SIR2 family [Corynebacterium glutamicum] | 151 | 4.2e-38
|
| bsub | BG13032 yhdZ; similar to hypothetical proteins | 113 | 1.2e-26
|
| ecoli | gi|16129083 NAD-dependent deacetylase [Escherichia coli K12] | 65 | 5.6e-12
|
| paer | PA1197 [gene=PA1197] [prot=hypothetical protein] [comment=PA1197] | 101 | 7.4e-23
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| SIR2 | 1 | Sir2 family | 39-240 | 147.5 | 3.5e-43
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095754921.1 | NAD-dependent protein deacetylase [Streptomyces sp. SA15] >g...
| 1310 | 0.0e+00 |
| WP_124436446.1 | NAD-dependent protein deacetylase [Streptomyces sp. NL15-2K]
| 1309 | 0.0e+00 |
| WP_217241230.1 | NAD-dependent protein deacetylase [Streptomyces sp. AC555_RS...
| 1293 | 1.6e-178 |
| WP_189863941.1 | NAD-dependent protein deacetylase [Streptomyces poonensis]
| 1290 | 3.3e-178 |
| WP_111004496.1 | NAD-dependent protein deacetylase [Streptomyces sp. NTH33] >...
| 1288 | 9.6e-178 |
| WP_103845203.1 | NAD-dependent protein deacetylase [Streptomyces sp. Ru72] >g...
| 1288 | 1.0e-177 |
| WP_237519949.1 | NAD-dependent protein deacetylase [Streptomyces sp. HUCO-GS3...
| 1288 | 3.0e-177 |
| WP_128437261.1 | NAD-dependent protein deacetylase [Streptomyces cyaneus]
| 1281 | 1.1e-176 |
| GGZ29041.1 | NAD-dependent protein deacetylase 1 [Streptomyces poonensis]
| 1279 | 1.8e-176 |
| WP_100568644.1 | NAD-dependent protein deacetylase [Streptomyces sp. CB01373]...
| 1278 | 3.0e-176 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1213 | Seems to have no N-terminal signal seq.
|