| ID | SAVERM_5446
| Type | CDS
|
| From | 6604924
| nt length | 1392
|
| To | 6606315
| aa length | 463
|
| Gene | tig
| pI | 4.02
|
| Definition | putative cell division trigger factor
| M.W (Da) | 50615
|
| Note | PF05697: Bacterial trigger factor protein (TF)
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | cell division
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2620 putative cell division trigger factor | 810 | 0.0e+00
|
| sgr | SGR_4922 putative cell division trigger factor | 756 | 0.0e+00
|
| sam | SAM23877_2669 Trigger factor | 818 | 0.0e+00
|
| scab | SCAB59931 putative cell division trigger factor | 807 | 0.0e+00
|
| sace | SACE_1359 putative cell division trigger factor | 407 | 5.0e-140
|
| nfar | nfa13320 peptidyl-prolyl cis-trans isomerase | 430 | 1.1e-121
|
| mtub | gi|15609599 trigger factor [Mycobacterium tuberculosis H37Rv] | 363 | 1.7e-101
|
| cglu | gi|19553611 COG0544:FKBP-type peptidyl-prolyl cis-trans isomerase (trigger factor) [Corynebacterium glutamicum] | 367 | 6.3e-103
|
| bsub | BG19023 tig, yzzH; trigger factor (prolyl isomerase) | 268 | 6.5e-73
|
| ecoli | gi|16128421 trigger factor [Escherichia coli K12] | 173 | 2.5e-44
|
| paer | PA1800 [gene=tig] [prot=trigger factor] [comment=PA1800] | 178 | 8.1e-46
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Trigger_N | 1 | Bacterial trigger factor protein (TF) | 1-144 | 148.0 | 2.1e-43
|
| Trigger_C | 1 | Bacterial trigger factor protein (TF) C-terminus | 258-420 | 134.0 | 4.5e-39
|
| FKBP_C | 1 | FKBP-type peptidyl-prolyl cis-trans isomerase | 157-215 | 30.0 | 4.4e-07
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3304 | Seems to have no N-terminal signal seq.
|