| ID | SAVERM_5451
| Type | CDS
|
| From | 6611757
| nt length | 2625
|
| To | 6614381
| aa length | 874
|
| Gene | valS
| pI | 4.91
|
| Definition | putative valyl-tRNA synthetase
| M.W (Da) | 97527
|
| Note | PF00133: tRNA synthetases class I (I, L, M and V)
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2615 valS valyl tRNA synthetase | 1629 | 0.0e+00
|
| sgr | SGR_4927 putative valyl tRNA synthetase | 1567 | 0.0e+00
|
| sam | SAM23877_2663 Valine--tRNA ligase | 1622 | 0.0e+00
|
| scab | SCAB59981 putative valyl-tRNA synthetase | 1531 | 0.0e+00
|
| sace | SACE_1384 valyl-tRNA synthetase | 1205 | 0.0e+00
|
| nfar | nfa13480 valS valyl-tRNA synthetase | 1089 | 0.0e+00
|
| mtub | gi|15609585 valyl-tRNA synthetase [Mycobacterium tuberculosis H37Rv] | 1054 | 0.0e+00
|
| cglu | gi|19553575 COG0525:Valyl-tRNA synthetase [Corynebacterium glutamicum] | 1038 | 0.0e+00
|
| bsub | BG10321 valS; valyl-tRNA synthetase [EC:6.1.1.9] | 809 | 0.0e+00
|
| ecoli | gi|16132080 valyl-tRNA synthetase [Escherichia coli K12] | 722 | 0.0e+00
|
| paer | PA3834 [gene=valS] [prot=valyl-tRNA synthetase] [comment=PA3834] | 750 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_1 | 1 | tRNA synthetases class I (I, L, M and V) | 29-567 | 649.3 | 4.5e-195
|
| Anticodon_1 | 1 | Anticodon-binding domain of tRNA | 613-754 | 127.1 | 5.1e-37
|
| tRNA-synt_1g | 2 | tRNA synthetases class I (M) | 55-104, 510-569 | 75.1 | 4.1e-21
|
| Val_tRNA-synt_C | 1 | Valyl tRNA synthetase tRNA binding arm | 807-871 | 57.1 | 1.6e-15
|
| tRNA-synt_1_2 | 1 | Leucyl-tRNA synthetase, Domain 2 | 253-309 | 34.4 | 1.3e-08
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1404 | Seems to have no N-terminal signal seq.
|