| ID | SAVERM_5469
| Type | CDS
|
| From | 6638508
| nt length | 1440
|
| To | 6639947
| aa length | 479
|
| Gene | obg
| pI | 4.97
|
| Definition | putative GTP-binding protein
| M.W (Da) | 51071
|
| Note | PF01018: GTP1/OBG
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | sporulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2595 GTP-binding protein | 824 | 0.0e+00
|
| sgr | SGR_4955 putative GTP-binding protein | 792 | 0.0e+00
|
| sam | SAM23877_2643 GTPase Obg | 811 | 0.0e+00
|
| scab | SCAB60171 putative GTP-binding protein | 830 | 0.0e+00
|
| sace | SACE_1416 probable GTP-binding protein, GTP1/Obg family | 573 | 0.0e+00
|
| nfar | nfa13550 GTP-binding protein | 599 | 1.5e-172
|
| mtub | gi|15609577 PROBABLE GTP1/OBG-FAMILY GTP-BINDING PROTEIN OBG [Mycobacterium tuberculosis H37Rv] | 550 | 1.0e-157
|
| cglu | gi|19553556 COG0536:Predicted GTPase [Corynebacterium glutamicum] | 529 | 1.0e-151
|
| bsub | BG10337 obg; GTP binding protein | 337 | 9.0e-94
|
| ecoli | gi|16131073 putative GTP-binding factor [Escherichia coli K12] | 275 | 4.8e-75
|
| paer | PA4566 [gene=obg] [prot=GTP-binding protein Obg] [comment=PA4566] | 264 | 1.5e-71
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GTP1_OBG | 1 | GTP1/OBG | 5-158 | 173.6 | 1.9e-51
|
| DUF1967 | 1 | Domain of unknown function (DUF1967) | 357-429 | 85.5 | 1.6e-24
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 161-284 | 81.6 | 3.9e-23
|
| FeoB_N | 1 | Ferrous iron transport protein B | 161-322 | 37.6 | 1.3e-09
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3393 | Seems to have no N-terminal signal seq.
|