| ID | SAVERM_5488
| Type | CDS
|
| From | 6661895
| nt length | 2889
|
| To | 6664783
| aa length | 962
|
| Gene | leuS
| pI | 4.76
|
| Definition | putative leucyl-tRNA synthetase
| M.W (Da) | 106569
|
| Note | PF00133: tRNA synthetases class I (I, L, M and V)
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2571 leucyl-tRNA synthetase. | 1738 | 0.0e+00
|
| sgr | SGR_4973 putative leucyl-tRNA synthetase | 1759 | 0.0e+00
|
| sam | SAM23877_2618 Leucine--tRNA ligase | 1739 | 0.0e+00
|
| scab | SCAB60361 putative leucyl-tRNA synthetase | 1727 | 0.0e+00
|
| sace | SACE_7373 leucyl-tRNA synthetase | 1217 | 0.0e+00
|
| nfar | nfa55240 leuS leucyl-tRNA synthetase | 1172 | 0.0e+00
|
| mtub | gi|15607183 leucyl-tRNA synthetase [Mycobacterium tuberculosis H37Rv] | 1130 | 0.0e+00
|
| cglu | gi|19554211 COG0495:Leucyl-tRNA synthetase [Corynebacterium glutamicum] | 1147 | 0.0e+00
|
| bsub | BG10676 leuS; leucyl-tRNA synthetase [EC:6.1.1.4] | 781 | 0.0e+00
|
| ecoli | gi|16128625 leucyl-tRNA synthetase [Escherichia coli K12] | 514 | 1.0e-146
|
| paer | PA3987 [gene=leuS] [prot=leucyl-tRNA synthetase] [comment=PA3987] | 516 | 4.8e-147
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_1_2 | 1 | Leucyl-tRNA synthetase, Domain 2 | 299-504 | 202.0 | 5.3e-60
|
| tRNA-synt_1 | 2 | tRNA synthetases class I (I, L, M and V) | 58-171, 226-508 | 131.4 | 3e-38
|
| tRNA-synt_1g | 1 | tRNA synthetases class I (M) | 67-169 | 59.7 | 2e-16
|
| Anticodon_1 | 1 | Anticodon-binding domain of tRNA | 807-923 | 59.4 | 3.5e-16
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1404 | Seems to have no N-terminal signal seq.
|