| ID | SAVERM_5561
| Type | CDS
|
| From | 6725081
| nt length | 1869
|
| To | 6726949
| aa length | 622
|
| Gene | lepA
| pI | 5.13
|
| Definition | putative GTP-binding elongation factor
| M.W (Da) | 68232
|
| Note | PF06421: GTP-binding protein LepA C-terminus
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2562 GTP-binding protein | 1207 | 0.0e+00
|
| sgr | SGR_4984 putative GTP-binding elongation factor | 1177 | 0.0e+00
|
| sam | SAM23877_2608 GTP-binding membrane protein | 1201 | 0.0e+00
|
| scab | SCAB61461 putative GTP-binding elongation factor | 1226 | 0.0e+00
|
| sace | SACE_1446 putative GTP-binding elongation factor | 976 | 0.0e+00
|
| nfar | nfa13990 lepA GTP-binding elongation factor | 949 | 0.0e+00
|
| mtub | gi|15609541 GTP-binding protein LepA [Mycobacterium tuberculosis H37Rv] | 931 | 0.0e+00
|
| cglu | gi|19553540 COG0481:Membrane GTPase LepA [Corynebacterium glutamicum] | 888 | 0.0e+00
|
| bsub | BG10441 lepA, yqxB, yqeQ; GTP-binding protein | 735 | 0.0e+00
|
| ecoli | gi|16130494 GTP-binding protein LepA [Escherichia coli K12] | 649 | 0.0e+00
|
| paer | PA0767 [gene=lepA] [prot=GTP-binding protein LepA] [comment=PA0767] | 657 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 19-198 | 175.6 | 7.3e-52
|
| LepA_C | 1 | GTP-binding protein LepA C-terminus | 505-610 | 163.6 | 1.2e-48
|
| EFG_C | 1 | Elongation factor G C-terminus | 415-497 | 76.9 | 8.4e-22
|
| GTP_EFTU_D2 | 1 | Elongation factor Tu domain 2 | 222-292 | 36.7 | 3.8e-09
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1275 | Seems to have no N-terminal signal seq.
|