| ID | SAVERM_6025
| Type | CDS
|
| From | 7255809
| nt length | 1542
|
| To | 7254268
| aa length | 513
|
| Gene | pepA
| pI | 5.26
|
| Definition | putative leucyl aminopeptidase (cytosol aminopeptidase)
| M.W (Da) | 51922
|
| Note | PF00883: Cytosol aminopeptidase family, catalytic domain
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2179 putative aminopeptidase | 736 | 0.0e+00
|
| sgr | SGR_5331 putative aminopeptidase | 721 | 0.0e+00
|
| sam | SAM23877_2274 putative cytosol aminopeptidase | 758 | 0.0e+00
|
| scab | SCAB67071 putative leucyl aminopeptidase | 758 | 0.0e+00
|
| sace | SACE_1642 leucyl aminopeptidase | 465 | 2.0e-161
|
| nfar | nfa16920 aminopeptidase | 427 | 1.4e-120
|
| mtub | gi|15609350 leucyl aminopeptidase [Mycobacterium tuberculosis H37Rv] | 380 | 1.2e-106
|
| cglu | gi|19553406 COG0260:Leucyl aminopeptidase [Corynebacterium glutamicum] | 380 | 1.1e-106
|
| bsub | BG13970 yuiE; similar to leucyl aminopeptidase [EC:3.4.11.1] | 246 | 3.0e-66
|
| ecoli | gi|16132082 leucyl aminopeptidase [Escherichia coli K12] | 248 | 8.8e-67
|
| paer | PA3831 [gene=pepA] [prot=leucine aminopeptidase] [comment=PA3831] | 293 | 3.3e-80
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Peptidase_M17 | 1 | Cytosol aminopeptidase family, catalytic domain | 195-501 | 403.5 | 5.6e-121
|
| Peptidase_M17_N | 1 | Cytosol aminopeptidase family, N-terminal domain | 20-152 | 97.8 | 3.7e-28
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2105 | Seems to have no N-terminal signal seq.
|