| ID | SAVERM_6047
| Type | CDS
|
| From | 7280555
| nt length | 960
|
| To | 7281514
| aa length | 319
|
| Gene | ctaC
| pI | 10.28
|
| Definition | putative cytochrome c oxidase subunit II (complex IV)
| M.W (Da) | 35493
|
| Note | Tat substrate, PF00116: Cytochrome C oxidase subunit II, periplasmic domain
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2156 putative cytochrome c oxidase subunit II | 607 | 0.0e+00
|
| sgr | SGR_5352 putative cytochrome c oxidase subunit II | 556 | 0.0e+00
|
| sam | SAM23877_2252 putative cytochrome c oxidase subunit 2 | 598 | 0.0e+00
|
| scab | SCAB67291 putative cytochrome c oxidase subunit II (complex IV) | 590 | 0.0e+00
|
| sace | SACE_1678 putative cytochrome c oxidase chain II | 192 | 5.0e-60
|
| nfar | nfa17080 cytochrome c oxidase subunit II | 196 | 2.3e-51
|
| mtub | gi|15609337 PROBABLE TRANSMEMBRANE CYTOCHROME C OXIDASE (SUBUNIT II) CTAC [Mycobacterium tuberculosis H37Rv] | 204 | 8.3e-54
|
| cglu | gi|19553397 COG1622:Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Corynebacterium glutamicum] | 161 | 4.3e-41
|
| bsub | BG10215 ctaC; cytochrome caa3 oxidase subunit II [EC:1.9.3.1] | 64 | 9.0e-12
|
| ecoli | gi|16128417 cytochrome o ubiquinol oxidase subunit II [Escherichia coli K12] | 46 | 2.2e-06
|
| paer | PA0105 [gene=coxB] [prot=cytochrome c oxidase, subunit II] [comment=PA0105] | 120 | 1.3e-28
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| COX2 | 1 | Cytochrome C oxidase subunit II, periplasmic domain | 208-279 | 73.9 | 8.8e-21
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| NUP15330.1 | cytochrome c oxidase subunit II [Streptomyces sp.]
| 1541 | 0.0e+00 |
| WP_109499280.1 | cytochrome c oxidase subunit II [Streptomyces sp. Act143] >g...
| 1538 | 0.0e+00 |
| OPG07851.1 | cytochrome c oxidase subunit II [Streptomyces sp. GKU 895]
| 1536 | 0.0e+00 |
| WP_059191294.1 | cytochrome c oxidase subunit II [Streptomyces antibioticus] ...
| 1535 | 0.0e+00 |
| WP_030742520.1 | cytochrome c oxidase subunit II [Streptomyces sp. NRRL S-31]
| 1533 | 0.0e+00 |
| WP_097263052.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]...
| 1530 | 0.0e+00 |
| WP_202498511.1 | cytochrome c oxidase subunit II [Streptomyces sp. SID5469]
| 1529 | 0.0e+00 |
| WP_030783235.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]...
| 1528 | 0.0e+00 |
| WP_030616660.1 | MULTISPECIES: cytochrome c oxidase subunit II [Streptomyces]...
| 1528 | 0.0e+00 |
| MYQ48505.1 | cytochrome c oxidase subunit II [Streptomyces sp. SID4985]
| 1527 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.3548 | Seems to have no N-terminal signal seq.
|