| ID | SAVERM_6052
| Type | CDS
|
| From | 7285719
| nt length | 621
|
| To | 7286339
| aa length | 206
|
| Gene | ctaE
| pI | 8.45
|
| Definition | putative cytochrome c oxidase subunit III (complex IV)
| M.W (Da) | 22895
|
| Note | PF00510: Cytochrome c oxidase subunit III
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2151 cytochrome c oxidase subunit III | 393 | 2.0e-142
|
| sgr | SGR_5357 putative cytochrome c oxidase subunit III | 397 | 4.0e-144
|
| sam | SAM23877_2247 putative cytochrome c oxidase subunit 3 | 399 | 8.0e-145
|
| scab | SCAB67341 putative cytochrome c oxidase subunit III (complex IV) | 393 | 2.0e-142
|
| sace | SACE_1684 cytochrome c oxidase subunit III | 217 | 3.0e-73
|
| nfar | nfa17260 cytochrome c oxidase subunit III | 237 | 6.3e-64
|
| mtub | gi|15609330 PROBABLE CYTOCHROME C OXIDASE (SUBUNIT III) CTAE [Mycobacterium tuberculosis H37Rv] | 232 | 1.2e-62
|
| cglu | gi|19553394 COG1845:Heme/copper-type cytochrome/quinol oxidase, subunit 3 [Corynebacterium glutamicum] | 222 | 8.7e-60
|
| bsub | BG10585 qoxC, ipa-39d; cytochrome aa3 quinol oxidase subunit III [EC:1.9.3.-] | 105 | 1.9e-24
|
| ecoli | gi|16128415 cytochrome o ubiquinol oxidase subunit III [Escherichia coli K12] | 102 | 1.8e-23
|
| paer | PA1319 [gene=cyoC] [prot=cytochrome o ubiquinol oxidase subunit III] [comment=PA1319] | 107 | 1.0e-24
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| COX3 | 1 | Cytochrome c oxidase subunit III | 25-204 | 86.7 | 2.1e-24
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_028803258.1 | MULTISPECIES: heme-copper oxidase subunit III [unclassified ...
| 1009 | 1.7e-138 |
| WP_189288883.1 | heme-copper oxidase subunit III [Streptomyces fumigatisclero...
| 1008 | 2.9e-138 |
| WP_215165840.1 | heme-copper oxidase subunit III [Streptomyces sp. ISL-12] >l...
| 1004 | 1.2e-137 |
| WP_095855110.1 | MULTISPECIES: heme-copper oxidase subunit III [unclassified ...
| 1003 | 1.8e-137 |
| WP_114251608.1 | MULTISPECIES: heme-copper oxidase subunit III [Streptomyces]...
| 1002 | 2.1e-137 |
| WP_010048918.1 | MULTISPECIES: heme-copper oxidase subunit III [Streptomyces]...
| 1001 | 3.6e-137 |
| WP_093773308.1 | heme-copper oxidase subunit III [Streptomyces sp. yr375] >em...
| 1000 | 4.3e-137 |
| WP_221755665.1 | heme-copper oxidase subunit III [Streptomyces sp. WAC04114] ...
| 999 | 6.2e-137 |
| WP_059133825.1 | MULTISPECIES: heme-copper oxidase subunit III [unclassified ...
| 999 | 6.9e-137 |
| WP_033312739.1 | MULTISPECIES: heme-copper oxidase subunit III [Streptomyces]...
| 999 | 7.8e-137 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2911 | Seems to have no N-terminal signal seq.
|