| ID | SAVERM_6053
| Type | CDS
|
| From | 7286403
| nt length | 810
|
| To | 7287212
| aa length | 269
|
| Gene | qcrC
| pI | 8.61
|
| Definition | putative cytochrome c heme-binding subunit
| M.W (Da) | 27509
|
| Note | PF00034: Cytochrome c
| AseI frg. | F
|
| SignalP v.4.0 | Signal peptide | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2150 cytochrome c heme-binding subunit | 457 | 2.0e-165
|
| sgr | SGR_5358 putative cytochrome c heme-binding subunit | 389 | 1.0e-138
|
| sam | SAM23877_2246 Menaquinol-cytochrome c reductase cytochrome c subunit | 435 | 6.0e-157
|
| scab | SCAB67351 putative cytochrome c heme-binding subunit | 482 | 2.0e-175
|
| sace | SACE_1685 cytochrome c mono-and diheme variants | 216 | 2.0e-70
|
| nfar | nfa17270 cytochrome c component | 225 | 3.6e-60
|
| mtub | gi|15609331 Probable Ubiquinol-cytochrome C reductase QcrC(cytochrome C subunit) [Mycobacterium tuberculosis H37Rv] | 234 | 3.5e-63
|
| cglu | gi|19553393 COG2010:Cytochrome c, mono- and diheme variants [Corynebacterium glutamicum] | 234 | 2.5e-63
|
| bsub | BG11327 qcrC, bfcC, petD; menaquinol:cytochrome c oxidoreductase (cytochrome b/c subunit) | 38 | 5.5e-04
|
| paer | PA1555 [gene=PA1555] [prot=probable cytochrome c] [comment=PA1555] | 48 | 4.8e-07
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Cytochrome_CBB3 | 2 | Cytochrome C oxidase, cbb3-type, subunit III | 48-122, 142-216 | 79.3 | 1.9e-22
|
| Cytochrom_C | 2 | Cytochrome c | 50-125, 145-190 | 58.6 | 9.5e-16
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2848 | Seems to have a cleavable N-term signal seq.
|