| ID | SAVERM_6055
| Type | CDS
|
| From | 7288279
| nt length | 1647
|
| To | 7289925
| aa length | 548
|
| Gene | qcrB
| pI | 8.57
|
| Definition | putative cytochrome b subunit
| M.W (Da) | 61195
|
| Note | PF00033: Cytochrome b(N-terminal)/b6/petB
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2148 cytochrome b subunit | 979 | 0.0e+00
|
| sgr | SGR_5360 putative cytochrome b subunit | 917 | 0.0e+00
|
| sam | SAM23877_2244 Ubiquinol-cytochrome c reductase cytochrome b subunit | 997 | 0.0e+00
|
| scab | SCAB67371 putative cytochrome b subunit | 1014 | 0.0e+00
|
| sace | SACE_1687 cytochrome b, membrane protein | 506 | 3.0e-176
|
| nfar | nfa17290 cytochrome b component | 513 | 1.6e-146
|
| mtub | gi|15609333 Probable Ubiquinol-cytochrome C reductase QcrB (cytochrome B subunit) [Mycobacterium tuberculosis H37Rv] | 520 | 1.3e-148
|
| cglu | gi|19553391 COG1290:Cytochrome b subunit of the bc complex [Corynebacterium glutamicum] | 519 | 1.6e-148
|
| bsub | BG11326 qcrB, bfcB, petB; menaquinol:cytochrome c oxidoreductase (cytochrome b subunit) | 127 | 2.2e-30
|
| paer | PA4430 [gene=PA4430] [prot=probable cytochrome b] [comment=PA4430] | 111 | 1.9e-25
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Cytochrom_B_N_2 | 1 | Cytochrome b(N-terminal)/b6/petB | 127-300 | 188.5 | 8.1e-56
|
| Cytochrome_B | 1 | Cytochrome b/b6/petB | 52-241 | 99.1 | 2.5e-28
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_033284406.1 | ubiquinol-cytochrome c reductase cytochrome b subunit [Strep...
| 2521 | 0.0e+00 |
| WP_043675535.1 | ubiquinol-cytochrome c reductase cytochrome b subunit [Strep...
| 2516 | 0.0e+00 |
| WP_200685462.1 | ubiquinol-cytochrome c reductase cytochrome b subunit [Strep...
| 2477 | 0.0e+00 |
| WP_019067820.1 | ubiquinol-cytochrome c reductase cytochrome b subunit [Strep...
| 2477 | 0.0e+00 |
| WP_234514939.1 | cytochrome bc complex cytochrome b subunit [Streptomyces glo...
| 2476 | 0.0e+00 |
| WP_019062386.1 | cytochrome bc complex cytochrome b subunit [Streptomyces pru...
| 2470 | 0.0e+00 |
| WP_093625806.1 | ubiquinol-cytochrome c reductase cytochrome b subunit [Strep...
| 2470 | 0.0e+00 |
| WP_030039317.1 | cytochrome bc complex cytochrome b subunit [Streptomyces res...
| 2470 | 0.0e+00 |
| WP_189151082.1 | cytochrome bc complex cytochrome b subunit [Streptomyces lac...
| 2469 | 0.0e+00 |
| WP_232024998.1 | cytochrome bc complex cytochrome b subunit [Streptomyces lin...
| 2465 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.5798 | Seems to have no N-terminal signal seq.
|