| ID | SAVERM_6086
| Type | CDS
|
| From | 7323905
| nt length | 1353
|
| To | 7325257
| aa length | 450
|
| Gene | aroG
| pI | 5.16
|
| Definition | putative 2-dehydro-3-deoxyphosphoheptonate aldolase
| M.W (Da) | 49696
|
| Note | EC:2.5.1.54, DAHP synthase
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2115 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 890 | 0.0e+00
|
| sgr | SGR_5386 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 858 | 0.0e+00
|
| sam | SAM23877_2209 Phospho-2-dehydro-3-deoxyheptonate aldolase | 892 | 0.0e+00
|
| scab | SCAB67661 putative 2-dehydro-3-deoxyphosphoheptonate aldolase | 894 | 0.0e+00
|
| sace | SACE_2874 phospho-2-dehydro-3-deoxyheptonate aldolase | 651 | 0.0e+00
|
| nfar | nfa17320 aroG2 3-Deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase II | 501 | 3.9e-143
|
| mtub | gi|15609315 Probable 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase AroG (DAHP synthetase, phenylalanine-repressible) [Mycobacterium tuberculosis H37Rv] | 502 | 2.2e-143
|
| cglu | gi|19553380 COG3200:3-Deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase [Corynebacterium glutamicum] | 490 | 4.8e-140
|
| paer | PA2843 [gene=PA2843] [prot=probable aldolase] [comment=PA2843] | 519 | 1.9e-148
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DAHP_synth_2 | 1 | Class-II DAHP synthetase family | 13-444 | 666.9 | 9.2e-201
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_103552105.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2391 | 0.0e+00 |
| NEB32961.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces sp. ...
| 2389 | 0.0e+00 |
| WP_151469704.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2384 | 0.0e+00 |
| WP_081216768.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2384 | 0.0e+00 |
| WP_037623271.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2379 | 0.0e+00 |
| WP_116502547.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2372 | 0.0e+00 |
| WP_095933739.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2371 | 0.0e+00 |
| WP_153291040.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2370 | 0.0e+00 |
| WP_168527723.1 | 3-deoxy-7-phosphoheptulonate synthase class II [Streptomyces...
| 2370 | 0.0e+00 |
| WP_054231523.1 | MULTISPECIES: 3-deoxy-7-phosphoheptulonate synthase class II...
| 2366 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1065 | Seems to have no N-terminal signal seq.
|