| ID | SAVERM_6157
| Type | CDS
|
| From | 7403888
| nt length | 648
|
| To | 7404535
| aa length | 215
|
| Gene | hisH
| pI | 4.89
|
| Definition | putative amidotransferase
| M.W (Da) | 23052
|
| Note | EC:2.4.2.-
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2051 hisH amidotransferase | 380 | 1.0e-136
|
| sgr | SGR_5454 putative amidotransferase HisH | 379 | 2.0e-136
|
| sam | SAM23877_2137 Imidazole glycerol phosphate synthase subunit HisH | 385 | 6.0e-139
|
| scab | SCAB68391 putative amidotransferase | 401 | 4.0e-145
|
| sace | SACE_5761 imidazoleglycerol-phosphate synthase,amidotransferase | 294 | 3.0e-103
|
| nfar | nfa18480 hisH amidotransferase | 293 | 6.0e-81
|
| mtub | gi|15608740 imidazole glycerol phosphate synthase subunit HisH [Mycobacterium tuberculosis H37Rv] | 270 | 5.5e-74
|
| cglu | gi|19553294 COG0118:Glutamine amidotransferase [Corynebacterium glutamicum] | 273 | 3.5e-75
|
| bsub | BG12602 hisH; amidotransferase [EC:2.4.2.-] | 103 | 7.8e-24
|
| ecoli | gi|16129964 imidazole glycerol phosphate synthase subunit HisH [Escherichia coli K12] | 134 | 6.1e-33
|
| paer | PA5142 [gene=hisH1] [prot=glutamine amidotransferase] [comment=PA5142] | 127 | 7.7e-31
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GATase | 1 | Glutamine amidotransferase class-I | 11-209 | 64.0 | 1.4e-17
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189187716.1 | imidazole glycerol phosphate synthase subunit HisH [Streptom...
| 1067 | 6.6e-147 |
| WP_103549968.1 | imidazole glycerol phosphate synthase subunit HisH [Streptom...
| 1061 | 4.8e-146 |
| WP_190188431.1 | imidazole glycerol phosphate synthase subunit HisH [Streptom...
| 1060 | 6.8e-146 |
| NEB35334.1 | imidazole glycerol phosphate synthase subunit HisH [Streptomyces ...
| 1060 | 7.8e-146 |
|
| 1059 | 1.1e-145 |
| WP_190170192.1 | MULTISPECIES: imidazole glycerol phosphate synthase subunit ...
| 1057 | 1.7e-145 |
| WP_151469764.1 | imidazole glycerol phosphate synthase subunit HisH [Streptom...
| 1057 | 1.9e-145 |
| WP_019062287.1 | imidazole glycerol phosphate synthase subunit HisH [Streptom...
| 1057 | 2.0e-145 |
| WP_177323971.1 | MULTISPECIES: imidazole glycerol phosphate synthase subunit ...
| 1055 | 4.6e-145 |
| WP_143637778.1 | imidazole glycerol phosphate synthase subunit HisH [Streptom...
| 1054 | 5.1e-145 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0005 | Seems to have no N-terminal signal seq.
|