| ID | SAVERM_6224
| Type | CDS
|
| From | 7477912
| nt length | 1230
|
| To | 7476683
| aa length | 409
|
| Gene | livK3
| pI | 9.35
|
| Definition | putative branched-chain amino acid ABC transporter substrate-binding protein
| M.W (Da) | 43368
|
| Note | PF01094: Receptor family ligand binding region
| AseI frg. | F
|
| SignalP v.4.0 | Signal peptide | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2008 putative periplasmic branched chain amino acid binding protein | 432 | 3.0e-151
|
| sgr | SGR_5523 putative branched chain amino acid ABC transporter substrate-binding protein | 397 | 1.0e-137
|
| sam | SAM23877_2092 Branched chain amino acid binding protein | 437 | 3.0e-153
|
| scab | SCAB68931 putative branched-chain amino acid ABC transporter substrate-binding protein | 475 | 4.0e-168
|
| sace | SACE_4879 ABC transporter substrate-binding protein | 71 | 3.0e-14
|
| nfar | nfa18710 transporter | 152 | 5.1e-38
|
| ecoli | gi|49176358 high-affinity branched-chain amino acid transport protein (ABC superfamily, peri_bind) [Escherichia coli K12] | 141 | 8.9e-35
|
| paer | PA4913 [gene=PA4913] [prot=probable binding protein component of ABC transporter] [comment=PA4913] | 153 | 3.1e-38
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Peripla_BP_6 | 1 | Periplasmic binding protein | 41-397 | 166.0 | 1.7e-48
|
| ANF_receptor | 1 | Receptor family ligand binding region | 64-394 | 101.4 | 5.2e-29
|
| Peripla_BP_5 | 1 | Periplasmic binding protein domain | 177-390 | 39.3 | 3.5e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202498550.1 | branched-chain amino acid ABC transporter substrate-binding ...
| 1799 | 0.0e+00 |
| WP_189492021.1 | branched-chain amino acid ABC transporter substrate-binding ...
| 1654 | 0.0e+00 |
| RVU22197.1 | branched-chain amino acid ABC transporter substrate-binding prote...
| 1641 | 0.0e+00 |
| PJN12726.1 | branched chain amino acid ABC transporter substrate-binding prote...
| 1579 | 0.0e+00 |
| WP_199841674.1 | branched-chain amino acid ABC transporter substrate-binding ...
| 1579 | 0.0e+00 |
| RFC75723.1 | branched-chain amino acid ABC transporter substrate-binding prote...
| 1578 | 0.0e+00 |
| WP_206301914.1 | branched-chain amino acid ABC transporter substrate-binding ...
| 1577 | 0.0e+00 |
| WP_213088206.1 | branched-chain amino acid ABC transporter substrate-binding ...
| 1552 | 0.0e+00 |
| WP_006143497.1 | MULTISPECIES: branched-chain amino acid ABC transporter subs...
| 1550 | 0.0e+00 |
| WP_030382375.1 | MULTISPECIES: branched-chain amino acid ABC transporter subs...
| 1526 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | | May be a lipoprotein
|