| ID | SAVERM_6276
| Type | CDS
|
| From | 7533900
| nt length | 990
|
| To | 7534889
| aa length | 329
|
| Gene |
| pI | 7.16
|
| Definition | putative integral membrane export protein
| M.W (Da) | 35867
|
| Note | PF03741: Integral membrane protein TerC family
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | transport / binding proteins & lipoproteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1963 putative integral membrane export protein | 520 | 0.0e+00
|
| sgr | SGR_5561 putative integral membrane export protein | 508 | 0.0e+00
|
| sam | SAM23877_2041 conserved membrane protein of unknown function | 538 | 0.0e+00
|
| scab | SCAB85611 putative integral membrane export protein | 519 | 0.0e+00
|
| sace | SACE_5397 integral membrane protein TerC | 318 | 1.0e-108
|
| nfar | nfa38610 transporter membrane protein | 335 | 3.2e-93
|
| mtub | gi|15609860 PROBABLE CONSERVED INTEGRAL MEMBRANE PROTEIN [Mycobacterium tuberculosis H37Rv] | 268 | 4.9e-73
|
| cglu | gi|19553171 COG0861:Membrane protein TerC, possibly involved in tellurium resistance [Corynebacterium glutamicum] | 298 | 2.4e-82
|
| bsub | BG12770 yceF; similar to tellurium resistance protein | 63 | 1.6e-11
|
| ecoli | gi|49176311 putative transmembrane protein [Escherichia coli K12] | 216 | 2.2e-57
|
| paer | PA2549 [gene=PA2549] [prot=conserved hypothetical protein] [comment=PA2549] | 201 | 5.8e-53
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| TerC | 1 | Integral membrane protein TerC family | 68-274 | 185.1 | 8.6e-55
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.6137 | Seems to have a cleavable N-term signal seq.
|