| ID | SAVERM_6311
| Type | CDS
|
| From | 7578607
| nt length | 783
|
| To | 7577825
| aa length | 260
|
| Gene | pgl
| pI | 5.58
|
| Definition | putative 6-phosphogluconolactonase
| M.W (Da) | 27160
|
| Note | PF01182: Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | main glycolytic pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1939 hypothetical protein | 415 | 4.0e-149
|
| sgr | SGR_5584 putative 6-phosphogluconolactonase | 402 | 4.0e-144
|
| sam | SAM23877_2009 6-phosphogluconolactonase | 427 | 3.0e-154
|
| scab | SCAB69881 putative 6-phosphogluconolactonase | 412 | 7.0e-148
|
| sace | SACE_2155 6-phosphogluconolactonase | 261 | 1.0e-88
|
| nfar | nfa35770 glucosamine-6-phosphate isomerase | 228 | 5.3e-61
|
| mtub | gi|15608583 6-phosphogluconolactonase [Mycobacterium tuberculosis H37Rv] | 242 | 1.6e-65
|
| cglu | gi|19552790 COG0363:6-phosphogluconolactonase/Glucosamine-6-phosphate isomerase/deaminase [Corynebacterium glutamicum] | 157 | 3.7e-40
|
| paer | PA3182 [gene=PA3182] [prot=conserved hypothetical protein] [comment=PA3182] | 79 | 3.2e-16
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Glucosamine_iso | 1 | Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase | 11-240 | 255.0 | 6.8e-76
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
|
| 942 | 2.1e-126 |
| WP_108013551.1 | MULTISPECIES: 6-phosphogluconolactonase [unclassified Strept...
| 941 | 2.9e-126 |
| WP_033283120.1 | 6-phosphogluconolactonase [Streptomyces sp. NRRL F-525]
| 937 | 1.1e-125 |
| WP_016436126.1 | 6-phosphogluconolactonase [Streptomyces sp. HGB0020] >gb
| 935 | 1.9e-125 |
| WP_189870195.1 | 6-phosphogluconolactonase [Streptomyces viridiviolaceus] >db...
| 935 | 2.2e-125 |
| WP_043681008.1 | 6-phosphogluconolactonase [Streptomyces xylophagus]
| 934 | 3.6e-125 |
| WP_109499524.1 | 6-phosphogluconolactonase [Streptomyces sp. Act143] >gb
| 933 | 4.3e-125 |
|
| 933 | 4.8e-125 |
| WP_019060515.1 | 6-phosphogluconolactonase [Streptomyces prunicolor]
| 931 | 8.1e-125 |
|
| 931 | 8.8e-125 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1258 | Seems to have no N-terminal signal seq.
|