| ID | Description | Score | E-value
|
| WP_097228161.1 | extracellular solute-binding protein [Streptomyces sp. OV198...
| 309 | 1.9e-31 |
| WP_026178655.1 | extracellular solute-binding protein [Streptomyces hokutonen...
| 300 | 3.1e-30 |
| WP_106437112.1 | extracellular solute-binding protein [Streptomyces prunicolo...
| 298 | 6.3e-30 |
| WP_143642352.1 | extracellular solute-binding protein [Streptomyces sp. IB201...
| 298 | 7.6e-30 |
| WP_043668841.1 | extracellular solute-binding protein [Streptomyces xylophagu...
| 296 | 1.2e-29 |
| SEE85561.1 | ABC-type glycerol-3-phosphate transport system, substrate-bindin...
| 295 | 1.7e-29 |
| WP_235029550.1 | extracellular solute-binding protein [Streptomyces sp. 3213....
| 295 | 1.7e-29 |
| WP_033278344.1 | extracellular solute-binding protein [Streptomyces sp. NRRL ...
| 293 | 3.4e-29 |
| WP_234468129.1 | MULTISPECIES: extracellular solute-binding protein [unclassi...
| 292 | 4.5e-29 |
| ... |
| 292 | 4.7e-29 |