| ID | SAVERM_6320
| Type | CDS
|
| From | 7589438
| nt length | 1056
|
| To | 7588383
| aa length | 351
|
| Gene | ctaA
| pI | 9.88
|
| Definition | putative cytochrome c oxidase subunit XV assembly protein (complex IV)
| M.W (Da) | 37619
|
| Note | PF02628: Cytochrome oxidase assembly protein
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1930 putative integral membrane transport protein | 513 | 0.0e+00
|
| sgr | SGR_5591 putative cytochrome c oxidase subunit XV assembly protein | 393 | 5.0e-138
|
| sam | SAM23877_2001 Integral membrane transport protein | 561 | 0.0e+00
|
| scab | SCAB69981 putative cytochrome c oxidase subunit XV assembly protein (complex IV) | 520 | 0.0e+00
|
| sace | SACE_2168 cytochrome oxidase assembly protein | 140 | 5.0e-40
|
| nfar | nfa35670 cytochrome oxidase assembly protein | 165 | 6.3e-42
|
| mtub | gi|15608594 PROBABLE UNIDENTIFIED ANTIBIOTIC-TRANSPORT INTEGRAL MEMBRANE ABC TRANSPORTER [Mycobacterium tuberculosis H37Rv] | 154 | 1.1e-38
|
| cglu | gi|19552782 COG1612:Uncharacterized protein required for cytochrome oxidase assembly [Corynebacterium glutamicum] | 138 | 4.4e-34
|
| bsub | BG10213 ctaA; cytochrome caa3 oxidase (required for biosynthesis) | 47 | 9.9e-07
|
| paer | PA0112 [gene=PA0112] [prot=hypothetical protein] [comment=PA0112] | 48 | 6.8e-07
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| COX15-CtaA | 1 | Cytochrome oxidase assembly protein | 53-320 | 72.9 | 2.1e-20
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.4821 | Seems to have no N-terminal signal seq.
|