| ID | SAVERM_6455
| Type | CDS
|
| From | 7733782
| nt length | 1032
|
| To | 7734813
| aa length | 343
|
| Gene | moaA3
| pI | 5.06
|
| Definition | putative molybdenum cofactor biosynthesis protein A
| M.W (Da) | 37489
|
| Note | PF06463: Molybdenum Cofactor Synthesis C
| AseI frg. | S
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1821 molybdenum cofactor biosynthesis protein A | 624 | 0.0e+00
|
| sgr | SGR_5674 putative molybdenum cofactor biosynthesis protein A | 583 | 0.0e+00
|
| sam | SAM23877_1891 Cyclic pyranopterin monophosphate synthase | 615 | 0.0e+00
|
| scab | SCAB71251 putative molybdenum cofactor biosynthesis protein A | 613 | 0.0e+00
|
| sace | SACE_0569 molybdenum cofactor biosynthesis protein A | 437 | 2.0e-155
|
| nfar | nfa43160 moaA molybdopterin biosynthesis protein | 372 | 2.5e-104
|
| mtub | gi|15608009 molybdenum cofactor biosynthesis protein A [Mycobacterium tuberculosis H37Rv] | 395 | 2.8e-111
|
| cglu | gi|19552421 COG2896:Molybdenum cofactor biosynthesis enzyme [Corynebacterium glutamicum] | 353 | 6.5e-99
|
| bsub | BG10980 moaA, narA, narAB; molybdenum cofactor biosynthesis protein | 195 | 2.8e-51
|
| ecoli | gi|16128749 molybdenum cofactor biosynthesis protein A [Escherichia coli K12] | 158 | 5.7e-40
|
| paer | PA1505 [gene=moaA2] [prot=molybdopterin biosynthetic protein A2] [comment=PA1505] | 210 | 1.3e-55
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Mob_synth_C | 1 | Molybdenum Cofactor Synthesis C | 197-323 | 128.2 | 1.6e-37
|
| Radical_SAM | 1 | Radical SAM superfamily | 30-191 | 108.8 | 3.4e-31
|
| Fer4_12 | 1 | 4Fe-4S single cluster domain | 31-122 | 30.2 | 4.3e-07
|
| Fer4_14 | 1 | 4Fe-4S single cluster domain | 32-113 | 22.8 | 7e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189187416.1 | GTP 3',8-cyclase MoaA [Streptomyces albiflavescens] >dbj
| 1641 | 0.0e+00 |
| WP_237529692.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. SID5469]
| 1633 | 0.0e+00 |
| QNF61635.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. Ae707_A7]
| 1622 | 0.0e+00 |
| QIP69725.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. VN1]
| 1622 | 0.0e+00 |
| OWA04444.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. CS113]
| 1621 | 0.0e+00 |
| WP_127893402.1 | MULTISPECIES: GTP 3',8-cyclase MoaA [unclassified Streptomyc...
| 1615 | 0.0e+00 |
| WP_210964310.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. b94] >lcl
| 1615 | 0.0e+00 |
| WP_210890235.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. BH-SS-21] >lcl
| 1614 | 0.0e+00 |
| WP_079080917.1 | GTP 3',8-cyclase MoaA [Streptomyces tricolor]
| 1614 | 0.0e+00 |
| POX62003.1 | GTP 3',8-cyclase MoaA [Streptomyces sp. Ru62]
| 1613 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3579 | Seems to have no N-terminal signal seq.
|