| ID | SAVERM_6497
| Type | CDS
|
| From | 7780427
| nt length | 906
|
| To | 7781332
| aa length | 301
|
| Gene | ppnK2
| pI | 5.62
|
| Definition | putative inorganic polyphosphate/ATP-NAD kinase
| M.W (Da) | 32140
|
| Note | PF01513: ATP-NAD kinase
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1781 hypothetical protein | 550 | 0.0e+00
|
| sgr | SGR_5714 putative inorganic polyphosphate/ATP-NAD kinase | 541 | 0.0e+00
|
| sam | SAM23877_1846 putative inorganic polyphosphate/ATP-NAD kinase 2 | 552 | 0.0e+00
|
| scab | SCAB71721 putative inorganic polyphosphate/ATP-NAD kinase | 539 | 0.0e+00
|
| sace | SACE_5249 putative inorganic polyphosphate/ATP-NAD kinase | 335 | 3.0e-116
|
| nfar | nfa19970 inorganic polyphosphate/ATP-NAD kinase | 313 | 1.5e-86
|
| mtub | gi|15608833 inorganic polyphosphate/ATP-NAD kinase [Mycobacterium tuberculosis H37Rv] | 315 | 3.1e-87
|
| cglu | gi|19552629 COG0061:Predicted kinase [Corynebacterium glutamicum] | 285 | 1.4e-78
|
| bsub | BG13143 yjbN; probable inorganic polyphosphate/ATP-NAD kinase [EC:2.7.1.23] | 70 | 8.9e-14
|
| ecoli | gi|16130534 inorganic polyphosphate/ATP-NAD kinase [Escherichia coli K12] | 115 | 4.7e-27
|
| paer | PA3088 [gene=PA3088] [prot=conserved hypothetical protein] [comment=PA3088] | 140 | 1.1e-34
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| NAD_kinase | 1 | ATP-NAD kinase | 56-275 | 196.7 | 4.4e-58
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1044 | Seems to have no N-terminal signal seq.
|