| ID | SAVERM_653
| Type | CDS
|
| From | 810914
| nt length | 744
|
| To | 811657
| aa length | 247
|
| Gene |
| pI | 8.55
|
| Definition | putative AraC-family transcriptional regulator
| M.W (Da) | 28632
|
| Note | PF00165: Bacterial regulatory helix-turn-helix proteins, araC family
| AseI frg. | A
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | regulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO7351 putative AraC-family transcriptional regulator | 330 | 1.0e-115
|
| sgr | SGR_4337 putative AraC-family transcriptional regulator | 409 | 1.0e-146
|
| sam | SAM23877_0857 putative AraC-family transcriptional regulator | 339 | 2.0e-119
|
| sace | SACE_3972 AraC-family transcriptional regulator | 323 | 4.0e-113
|
| mtub | gi|15610969 TRANSCRIPTIONAL REGULATORY PROTEIN (PROBABLY ARAC-FAMILY) [Mycobacterium tuberculosis H37Rv] | 232 | 2.2e-62
|
| cglu | gi|19552208 COG2207:AraC-type DNA-binding domain-containing proteins [Corynebacterium glutamicum] | 65 | 2.5e-12
|
| ecoli | gi|16129744 putative ARAC-type regulatory protein [Escherichia coli K12] | 130 | 9.0e-32
|
| paer | PA3830 [gene=PA3830] [prot=probable transcriptional regulator] [comment=PA3830] | 161 | 6.5e-41
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| HTH_18 | 1 | Helix-turn-helix domain | 171-243 | 79.4 | 1.6e-22
|
| AraC_binding | 1 | AraC-like ligand binding domain | 19-117 | 28.9 | 8.3e-07
|
| Cupin_2 | 1 | Cupin domain | 15-78 | 28.1 | 1.2e-06
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_124445208.1 | helix-turn-helix transcriptional regulator [Streptomyces sp....
| 1037 | 2.2e-141 |
| WP_151477500.1 | helix-turn-helix transcriptional regulator [Streptomyces alb...
| 1036 | 3.6e-141 |
| WP_067036224.1 | helix-turn-helix transcriptional regulator [Streptomyces dys...
| 1031 | 1.7e-140 |
| WP_066998852.1 | helix-turn-helix transcriptional regulator [Streptomyces cel...
| 1014 | 1.1e-137 |
| WP_234367536.1 | MULTISPECIES: helix-turn-helix transcriptional regulator [St...
| 1008 | 6.0e-137 |
| WP_039648705.1 | helix-turn-helix transcriptional regulator [Streptomyces plu...
| 1008 | 7.3e-137 |
| WP_151469534.1 | helix-turn-helix transcriptional regulator [Streptomyces tri...
| 993 | 2.3e-134 |
| WP_190084662.1 | helix-turn-helix transcriptional regulator [Streptomyces lon...
| 982 | 5.4e-133 |
| WP_229894874.1 | helix-turn-helix transcriptional regulator [Streptomyces gal...
| 982 | 5.9e-133 |
| AVT41691.1 | AraC family transcriptional regulator [Plantactinospora sp. BB1]
| 982 | 6.5e-133 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1795 | Seems to have no N-terminal signal seq.
|