| ID | SAVERM_6634
| Type | CDS
|
| From | 7937738
| nt length | 1326
|
| To | 7939063
| aa length | 441
|
| Gene |
| pI | 4.7
|
| Definition | putative peptidase
| M.W (Da) | 47834
|
| Note | PF01546: Peptidase family M20/M25/M40
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1676 putative peptidase | 782 | 0.0e+00
|
| sgr | SGR_5827 putative M20/M25/M40-family peptidase | 793 | 0.0e+00
|
| sam | SAM23877_1734 hypothetical protein | 795 | 0.0e+00
|
| scab | SCAB73011 putative peptidase | 790 | 0.0e+00
|
| sace | SACE_2296 ArgE/DapE/Acy1/Cpg2/yscS family | 494 | 8.0e-175
|
| nfar | nfa29100 peptidase | 471 | 5.4e-134
|
| mtub | gi|57116951 hypothetical protein Rv2141c [Mycobacterium tuberculosis H37Rv] | 461 | 5.6e-131
|
| cglu | gi|19554018 COG0624:Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases [Corynebacterium glutamicum] | 179 | 1.7e-46
|
| bsub | BG12569 argE; acetylornitine deacetylase [EC:3.5.1.16] | 56 | 2.1e-09
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Peptidase_M20 | 1 | Peptidase family M20/M25/M40 | 84-439 | 129.7 | 1e-37
|
| M20_dimer | 1 | Peptidase dimerisation domain | 201-329 | 54.4 | 9e-15
|
| Peptidase_M28 | 1 | Peptidase family M28 | 70-170 | 31.3 | 1.5e-07
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_015661615.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces davaonens...
| 2164 | 0.0e+00 |
|
| 2155 | 0.0e+00 |
| WP_093725069.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces sp. DI166...
| 2151 | 0.0e+00 |
| MPY42952.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces phyllanthi]
| 2151 | 0.0e+00 |
| WP_079308594.1 | MULTISPECIES: M20/M25/M40 family metallo-hydrolase [Streptom...
| 2150 | 0.0e+00 |
| WP_152787716.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces phyllanth...
| 2148 | 0.0e+00 |
| NNN33321.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces sp. S3(2020)]
| 2146 | 0.0e+00 |
| WP_112439959.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces cadmiisol...
| 2145 | 0.0e+00 |
| WP_210574819.1 | M20/M25/M40 family metallo-hydrolase [Streptomyces sp. GESEQ...
| 2142 | 0.0e+00 |
| WP_059196582.1 | MULTISPECIES: M20/M25/M40 family metallo-hydrolase [Streptom...
| 2140 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3479 | Seems to have no N-terminal signal seq.
|