| ID | SAVERM_6707
| Type | CDS
|
| From | 8022969
| nt length | 966
|
| To | 8022004
| aa length | 321
|
| Gene |
| pI | 9.76
|
| Definition | putative ribosomal pseudouridine synthase
| M.W (Da) | 35936
|
| Note | PF00849: RNA pseudouridylate synthase
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of nucleotides & nucleic acids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1625 putative ribosomal pseudouridine synthase | 439 | 1.0e-156
|
| sgr | SGR_5826 putative ribosomal pseudouridine synthase | 375 | 8.0e-132
|
| sam | SAM23877_1680 Ribosomal pseudouridine synthase | 426 | 8.0e-152
|
| scab | SCAB73731 putative ribosomal pseudouridine synthase | 450 | 2.0e-161
|
| sace | SACE_3351 ribosomal pseudouridine synthase | 384 | 5.0e-135
|
| nfar | nfa7490 RNA pseudouridylate synthase | 382 | 2.9e-107
|
| mtub | gi|15610436 hypothetical protein Rv3300c [Mycobacterium tuberculosis H37Rv] | 259 | 1.3e-70
|
| cglu | gi|19554131 COG0564:Pseudouridylate synthases, 23S RNA-specific [Corynebacterium glutamicum] | 197 | 4.2e-52
|
| paer | PA2043 [gene=PA2043] [prot=hypothetical protein] [comment=PA2043] | 223 | 1.4e-59
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PseudoU_synth_2 | 1 | RNA pseudouridylate synthase | 110-257 | 60.2 | 2.4e-16
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_099500094.1 | MULTISPECIES: RluA family pseudouridine synthase [Streptomyc...
| 1348 | 0.0e+00 |
| WP_153291545.1 | RluA family pseudouridine synthase [Streptomyces fagopyri] >...
| 1330 | 0.0e+00 |
| WP_168527270.1 | RluA family pseudouridine synthase [Streptomyces sp. RPA4-2]...
| 1324 | 0.0e+00 |
| WP_189187888.1 | RluA family pseudouridine synthase [Streptomyces albiflavesc...
| 1322 | 0.0e+00 |
| WP_095933174.1 | RluA family pseudouridine synthase [Streptomyces sp. Tue6028...
| 1311 | 1.4e-180 |
| WP_033323409.1 | RluA family pseudouridine synthase [Streptomyces yerevanensi...
| 1308 | 2.9e-180 |
| WP_079024366.1 | RluA family pseudouridine synthase [Streptomyces scabiei]
| 1304 | 1.2e-179 |
| WP_055492753.1 | RluA family pseudouridine synthase [Streptomyces sp. TP-A035...
| 1303 | 1.3e-179 |
| WP_078651709.1 | RluA family pseudouridine synthase [Streptomyces xylophagus]
| 1302 | 2.1e-179 |
| WP_148007712.1 | RluA family pseudouridine synthase [Streptomyces sp. me109] ...
| 1299 | 6.0e-179 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.4143 | Seems to have no N-terminal signal seq.
|