| ID | SAVERM_6727
| Type | CDS
|
| From | 8043785
| nt length | 792
|
| To | 8044576
| aa length | 263
|
| Gene |
| pI | 4.57
|
| Definition | putative dehydrogenase
| M.W (Da) | 27641
|
| Note | PF00106: short chain dehydrogenase
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1611 putative dehydrogenase | 463 | 4.0e-168
|
| sgr | SGR_6471 putative short chain dehydrogenase | 454 | 8.0e-165
|
| sam | SAM23877_1665 Short chain dehydrogenase | 474 | 1.0e-172
|
| scab | SCAB73871 putative dehydrogenase | 497 | 0.0e+00
|
| sace | SACE_5352 short-chain dehydrogenase/reductase SDR | 404 | 6.0e-145
|
| nfar | nfa31010 short chain dehydrogenase | 151 | 4.9e-38
|
| mtub | gi|15609994 short chain dehydrogenase [Mycobacterium tuberculosis H37Rv] | 369 | 1.2e-103
|
| bsub | BG11357 yxbG, yxaU, e3BR; similar to glucose 1-dehydrogenase [EC:1.-.-.-] | 163 | 1.1e-41
|
| paer | PA1649 [gene=PA1649] [prot=probable short-chain dehydrogenase] [comment=PA1649] | 166 | 2.0e-42
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 22-256 | 237.5 | 1.3e-70
|
| adh_short | 1 | short chain dehydrogenase | 17-206 | 178.6 | 8.4e-53
|
| KR | 1 | KR domain | 18-122 | 25.7 | 8.2e-06
|
| Epimerase | 1 | NAD dependent epimerase/dehydratase family | 19-80 | 22.2 | 7.7e-05
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1578 | Seems to have no N-terminal signal seq.
|