| ID | SAVERM_6742
| Type | CDS
|
| From | 8058161
| nt length | 1128
|
| To | 8059288
| aa length | 375
|
| Gene | pheS
| pI | 4.51
|
| Definition | putative phenylalanyl-tRNA synthetase alpha subunit
| M.W (Da) | 41183
|
| Note | PF01409: tRNA synthetases class II core domain (F)
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1595 putative phenylalanyl-tRNA synthetase alpha chain | 667 | 0.0e+00
|
| sgr | SGR_5910 putative phenylalanyl-tRNA synthetase alpha subunit | 685 | 0.0e+00
|
| sam | SAM23877_1651 phenylalanine tRNA synthetase, alpha subunit | 684 | 0.0e+00
|
| scab | SCAB74011 putative phenylalanyl-tRNA synthetase alpha subunit | 661 | 0.0e+00
|
| sace | SACE_5277 putative phenylalanyl-tRNA synthetase alpha subunit | 469 | 3.0e-167
|
| nfar | nfa19180 pheS phenylalanyl-tRNA synthetase alpha subunit | 426 | 1.2e-120
|
| mtub | gi|15608787 phenylalanyl-tRNA synthetase alpha subunit [Mycobacterium tuberculosis H37Rv] | 381 | 4.4e-107
|
| cglu | gi|19552606 COG0016:Phenylalanyl-tRNA synthetase alpha subunit [Corynebacterium glutamicum] | 392 | 1.8e-110
|
| bsub | BG10874 pheS; phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20] | 297 | 7.3e-82
|
| ecoli | gi|16129670 phenylalanyl-tRNA synthetase alpha subunit [Escherichia coli K12] | 272 | 2.9e-74
|
| paer | PA2740 [gene=pheS] [prot=phenylalanyl-tRNA synthetase, alpha-subunit] [comment=PA2740] | 310 | 1.7e-85
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_2d | 1 | tRNA synthetases class II core domain (F) | 109-370 | 348.9 | 1.3e-104
|
| Phe_tRNA-synt_N | 1 | Aminoacyl tRNA synthetase class II, N-terminal domain | 37-104 | 57.8 | 7.1e-16
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_019066264.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces hokut...
| 1862 | 0.0e+00 |
| WP_093624669.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces sp. 3...
| 1856 | 0.0e+00 |
| WP_200714453.1 | MULTISPECIES: phenylalanine--tRNA ligase subunit alpha [uncl...
| 1854 | 0.0e+00 |
| WP_019059896.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces pruni...
| 1854 | 0.0e+00 |
| WP_033282176.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces sp. N...
| 1852 | 0.0e+00 |
| WP_164371098.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces sp. S...
| 1852 | 0.0e+00 |
| WP_043681804.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces xylop...
| 1851 | 0.0e+00 |
| WP_081223441.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces sp. M...
| 1843 | 0.0e+00 |
| QIY94802.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces sp. S1D4-1...
| 1841 | 0.0e+00 |
| WP_200684301.1 | phenylalanine--tRNA ligase subunit alpha [Streptomyces sp. M...
| 1839 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0159 | Seems to have no N-terminal signal seq.
|