| ID | SAVERM_6830
| Type | CDS
|
| From | 8154087
| nt length | 915
|
| To | 8155001
| aa length | 304
|
| Gene | pdxS
| pI | 4.99
|
| Definition | putative pyridoxine biosynthesis protein (lyase)
| M.W (Da) | 32220
|
| Note | PF01680: SOR/SNZ family
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1523 hypothetical protein | 592 | 0.0e+00
|
| sgr | SGR_6012 putative pyridoxine biosynthesis protein | 575 | 0.0e+00
|
| sam | SAM23877_1574 Pyridoxal biosynthesis lyase PdxS | 593 | 0.0e+00
|
| scab | SCAB74841 putative pyridoxine biosynthesis protein (lyase) | 598 | 0.0e+00
|
| sace | SACE_2009 putative pyridoxine biosynthesis protein | 490 | 1.0e-177
|
| nfar | nfa37050 pyridoxine biosynthesis protein | 464 | 5.4e-132
|
| mtub | gi|15609743 pyridoxine biosynthesis protein [Mycobacterium tuberculosis H37Rv] | 447 | 3.1e-127
|
| cglu | gi|19552014 COG0214:Pyridoxine biosynthesis enzyme [Corynebacterium glutamicum] | 443 | 4.1e-126
|
| bsub | BG10075 yaaD; vitamin B6 biosynthesis | 374 | 2.9e-105
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| SOR_SNZ | 1 | SOR/SNZ family | 17-222 | 356.7 | 3.6e-107
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_099500217.1 | MULTISPECIES: pyridoxal 5'-phosphate synthase lyase subunit ...
| 1560 | 0.0e+00 |
| NGO43981.1 | pyridoxal 5'-phosphate synthase lyase subunit PdxS [Streptomyces ...
| 1557 | 0.0e+00 |
| WP_033324909.1 | MULTISPECIES: pyridoxal 5'-phosphate synthase lyase subunit ...
| 1555 | 0.0e+00 |
| NGO11571.1 | pyridoxal 5'-phosphate synthase lyase subunit PdxS [Streptomyces ...
| 1553 | 0.0e+00 |
| WP_028801490.1 | MULTISPECIES: pyridoxal 5'-phosphate synthase lyase subunit ...
| 1553 | 0.0e+00 |
| WP_053759820.1 | pyridoxal 5'-phosphate synthase lyase subunit PdxS [Streptom...
| 1552 | 0.0e+00 |
| WP_009187630.1 | pyridoxal 5'-phosphate synthase lyase subunit PdxS [Streptom...
| 1551 | 0.0e+00 |
| WP_037725669.1 | MULTISPECIES: pyridoxal 5'-phosphate synthase lyase subunit ...
| 1550 | 0.0e+00 |
| WP_055534217.1 | pyridoxal 5'-phosphate synthase lyase subunit PdxS [Streptom...
| 1549 | 0.0e+00 |
| GGX95477.1 | pyridoxal 5'-phosphate synthase subunit PdxS [Streptomyces anand...
| 1548 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2339 | Seems to have no N-terminal signal seq.
|