| ID | SAVERM_6840
| Type | CDS
|
| From | 8164005
| nt length | 2538
|
| To | 8166542
| aa length | 845
|
| Gene | relA
| pI | 9.81
|
| Definition | ppGpp synthetase
| M.W (Da) | 93742
|
| Note | PF04607: Region found in RelA / SpoT proteins
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of nucleotides & nucleic acids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1513 relA GTP pyrophosphokinase | 1565 | 0.0e+00
|
| sgr | SGR_6022 putative ppGpp synthetase | 1510 | 0.0e+00
|
| sam | SAM23877_1564 GTP pyrophosphokinase | 1587 | 0.0e+00
|
| scab | SCAB74961 putative ppGpp synthetase | 1520 | 0.0e+00
|
| sace | SACE_2028 GTP pyrophosphokinase | 1045 | 0.0e+00
|
| nfar | nfa36840 relA ppGpp synthetase | 991 | 0.0e+00
|
| mtub | gi|15609720 PROBABLE GTP PYROPHOSPHOKINASE RELA (ATP:GTP 3'-PYROPHOSPHOTRANSFERASE) (PPGPP SYNTHETASE I) ((P)PPGPP SYNTHETASE) (GTP DIPHOSPHOKINASE) [Mycobacterium tuberculosis H37Rv] | 1003 | 0.0e+00
|
| cglu | gi|19552864 COG0317:Guanosine polyphosphate pyrophosphohydrolases/synthetases [Corynebacterium glutamicum] | 900 | 0.0e+00
|
| bsub | BG12665 relA; GTP pyrophosphokinase [EC:2.7.6.5] | 653 | 0.0e+00
|
| ecoli | gi|16131521 (p)ppGpp synthetase II; also guanosine-3',5'-bis pyrophosphate 3'-pyrophosphohydrolase [Escherichia coli K12] | 532 | 3.1e-152
|
| paer | PA0934 [gene=relA] [prot=GTP pyrophosphokinase] [comment=PA0934] | 506 | 4.3e-144
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| HD_4 | 1 | HD domain | 127-274 | 173.7 | 2e-51
|
| RelA_SpoT | 1 | Region found in RelA / SpoT proteins | 334-443 | 128.8 | 1.1e-37
|
| TGS | 1 | TGS domain | 501-560 | 77.0 | 7.6e-22
|
| ACT_4 | 1 | ACT domain | 759-835 | 64.0 | 1.4e-17
|
| ACT | 1 | ACT domain | 765-828 | 46.3 | 2.5e-12
|
| HD | 1 | HD domain | 146-243 | 42.5 | 6.2e-11
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3870 | Seems to have no N-terminal signal seq.
|