| ID | SAVERM_6953
| Type | CDS
|
| From | 8298337
| nt length | 1092
|
| To | 8297246
| aa length | 363
|
| Gene | adhA10
| pI | 4.86
|
| Definition | putative alcohol dehydrogenase
| M.W (Da) | 38052
|
| Note | PF00107: Zinc-binding dehydrogenase
| AseI frg. | T
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | specific pathways
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO0741 putative oxidoreductase | 545 | 0.0e+00
|
| sgr | SGR_5824 putative zinc-containing dehydrogenase | 546 | 0.0e+00
|
| sam | SAM23877_6786 S-(hydroxymethyl)mycothiol dehydrogenase | 541 | 0.0e+00
|
| scab | SCAB7101 putative alcohol dehydrogenase | 543 | 0.0e+00
|
| sace | SACE_3147 NAD/factor-dependent formaldehyde dehydrogenase | 535 | 0.0e+00
|
| nfar | nfa12230 dehydrogenase | 517 | 6.8e-148
|
| mtub | gi|15609396 Probable zinc-dependent alcohol dehydrogenase AdhE2 [Mycobacterium tuberculosis H37Rv] | 515 | 1.5e-147
|
| cglu | gi|19551569 COG1062:Zn-dependent alcohol dehydrogenases, class III [Corynebacterium glutamicum] | 447 | 2.7e-127
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| ADH_zinc_N | 1 | Zinc-binding dehydrogenase | 192-317 | 100.7 | 5.1e-29
|
| ADH_N | 1 | Alcohol dehydrogenase GroES-like domain | 31-149 | 94.9 | 2.3e-27
|
| ADH_zinc_N_2 | 1 | Zinc-binding dehydrogenase | 226-356 | 40.1 | 6.6e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_190173444.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces mirab...
| 1646 | 0.0e+00 |
| WP_095855870.1 | MULTISPECIES: S-(hydroxymethyl)mycothiol dehydrogenase [uncl...
| 1646 | 0.0e+00 |
| WP_067366268.1 | MULTISPECIES: S-(hydroxymethyl)mycothiol dehydrogenase [Stre...
| 1644 | 0.0e+00 |
| WP_095932946.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces sp. T...
| 1640 | 0.0e+00 |
| WP_189325838.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces flave...
| 1640 | 0.0e+00 |
| WP_033321869.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces yerev...
| 1637 | 0.0e+00 |
| WP_028803598.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces sp. 1...
| 1637 | 0.0e+00 |
| WP_030677768.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces cellu...
| 1630 | 0.0e+00 |
| WP_206439697.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces scabi...
| 1629 | 0.0e+00 |
| NGO09606.1 | S-(hydroxymethyl)mycothiol dehydrogenase [Streptomyces scabicheli...
| 1629 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1277 | Seems to have no N-terminal signal seq.
|