| ID | SAVERM_6976
| Type | CDS
|
| From | 8333915
| nt length | 609
|
| To | 8334523
| aa length | 202
|
| Gene | pgsA3
| pI | 9.98
|
| Definition | putative CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyl-transferase
| M.W (Da) | 22535
|
| Note | PF01066: CDP-alcohol phosphatidyltransferase
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1389 putative CDP-diacylglycerol--glycerol-3-phosphate | 353 | 1.0e-126
|
| sgr | SGR_6140 putative CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyl-transferase | 369 | 6.0e-133
|
| sam | SAM23877_1447 putative CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyl-transferase | 357 | 3.0e-128
|
| scab | SCAB76221 putative CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyl-transferase | 346 | 1.0e-123
|
| sace | SACE_3847 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase | 185 | 6.0e-60
|
| nfar | nfa24840 pgsA1 phosphatidylglycerophosphate synthase | 176 | 1.7e-45
|
| mtub | gi|15608959 PROBABLE CDP-DIACYLGLYCEROL--GLYCEROL-3-PHOSPHATE 3-PHOSPHATIDYLTRANSFERASE PGSA2 (PGP SYNTHASE) (PHOSPHATIDYLGLYCEROPHOSPHATE SYNTHASE) (3-PHOSPHATIDYL-1'-GLYCEROL-3'PHOSPHATE SYNTHASE) [Mycobacterium tuberculosis H37Rv] | 143 | 7.1e-36
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| CDP-OH_P_transf | 1 | CDP-alcohol phosphatidyltransferase | 16-85 | 52.2 | 7.3e-14
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202498677.1 | CDP-alcohol phosphatidyltransferase family protein [Streptom...
| 848 | 1.1e-113 |
| WP_218518710.1 | CDP-alcohol phosphatidyltransferase family protein [Streptom...
| 833 | 1.0e-111 |
| WP_190897239.1 | CDP-alcohol phosphatidyltransferase family protein [Streptom...
| 832 | 1.2e-111 |
|
| 832 | 1.6e-111 |
| WP_110626810.1 | MULTISPECIES: CDP-alcohol phosphatidyltransferase family pro...
| 831 | 1.7e-111 |
| WP_006376800.1 | MULTISPECIES: CDP-alcohol phosphatidyltransferase family pro...
| 831 | 1.7e-111 |
| WP_150956888.1 | CDP-alcohol phosphatidyltransferase family protein [Streptom...
| 831 | 2.0e-111 |
|
| 831 | 2.0e-111 |
| WP_189421364.1 | MULTISPECIES: CDP-alcohol phosphatidyltransferase family pro...
| 830 | 2.5e-111 |
| WP_208784379.1 | CDP-alcohol phosphatidyltransferase family protein [Streptom...
| 830 | 2.6e-111 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.3527 | Seems to have no N-terminal signal seq.
|