| ID | SAVERM_6987
| Type | CDS
|
| From | 8345154
| nt length | 2964
|
| To | 8348117
| aa length | 987
|
| Gene | gcvP
| pI | 4.87
|
| Definition | putative glycine dehydrogenase
| M.W (Da) | 105151
|
| Note | PF02347: Glycine cleavage system P-protein
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1378 putative glycine dehydrogenase | 1770 | 0.0e+00
|
| sgr | SGR_6151 putative glycine dehydrogenase | 1698 | 0.0e+00
|
| sam | SAM23877_1436 glycine decarboxylase, PLP-dependent, subunit (protein P) of glycine cleavage complex | 1769 | 0.0e+00
|
| scab | SCAB76331 putative glycine dehydrogenase | 1798 | 0.0e+00
|
| sace | SACE_3842 glycine dehydrogenase (decarboxylating) | 1350 | 0.0e+00
|
| nfar | nfa24900 gcvP glycine dehydrogenase | 1222 | 0.0e+00
|
| mtub | gi|15608969 glycine dehydrogenase [Mycobacterium tuberculosis H37Rv] | 1229 | 0.0e+00
|
| bsub | BG11511 gcvPB, yqhK; glycine dehydrogenase subunit 2 [EC:1.4.4.2] | 342 | 6.2e-95
|
| ecoli | gi|16130805 glycine dehydrogenase [Escherichia coli K12] | 1084 | 0.0e+00
|
| paer | PA2445 [gene=gcvP2] [prot=glycine cleavage system protein P2] [comment=PA2445] | 1182 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GDC-P | 2 | Glycine cleavage system P-protein | 45-473, 480-762 | 640.8 | 8.9e-193
|
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 575-710 | 32.5 | 4.8e-08
|
| Aminotran_5 | 1 | Aminotransferase class-V | 619-742 | 31.4 | 8.9e-08
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| GAQ63046.1 | glycine dehydrogenase [Streptomyces scabiei]
| 4538 | 0.0e+00 |
| AYC42816.1 | putative glycine dehydrogenase (decarboxylating) [Streptomyces gr...
| 4519 | 0.0e+00 |
|
| 4509 | 0.0e+00 |
| WP_099505508.1 | MULTISPECIES: aminomethyl-transferring glycine dehydrogenase...
| 4502 | 0.0e+00 |
| SOD80318.1 | glycine dehydrogenase (decarboxylating) alpha subunit /glycine d...
| 4502 | 0.0e+00 |
| RPE45515.1 | glycine dehydrogenase (decarboxylating) alpha subunit /glycine de...
| 4496 | 0.0e+00 |
| WP_190169068.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces...
| 4492 | 0.0e+00 |
| WP_217567393.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces...
| 4491 | 0.0e+00 |
| QIY94585.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces sp. ...
| 4489 | 0.0e+00 |
| WP_168489944.1 | aminomethyl-transferring glycine dehydrogenase [Streptomyces...
| 4484 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.3208 | Seems to have no N-terminal signal seq.
|