| ID | SAVERM_7043
| Type | CDS
|
| From | 8403195
| nt length | 1176
|
| To | 8402020
| aa length | 391
|
| Gene |
| pI | 7.25
|
| Definition | putative cation efflux system protein
| M.W (Da) | 41330
|
| Note | PF01545: Cation efflux family
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1310 putative cation efflux system protein | 456 | 1.0e-161
|
| sam | SAM23877_7293 conserved membrane protein of unknown function | 401 | 7.0e-140
|
| sace | SACE_3970 cation efflux system protein | 377 | 5.0e-131
|
| mtub | gi|15609162 POSSIBLE CONSERVED MEMBRANE PROTEIN [Mycobacterium tuberculosis H37Rv] | 375 | 2.1e-105
|
| cglu | gi|19553974 COG0053:Predicted Co/Zn/Cd cation transporters [Corynebacterium glutamicum] | 322 | 2.5e-89
|
| bsub | BG11329 yeaB, ydxT; similar to cation efflux system membrane protein | 82 | 3.2e-17
|
| ecoli | gi|16131753 ferrous iron efflux protein F [Escherichia coli K12] | 93 | 2.0e-20
|
| paer | PA3963 [gene=PA3963] [prot=probable transporter] [comment=PA3963] | 116 | 4.0e-27
|
*coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; sace, Saccharopolyspora erythraea NRRL2338; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Cation_efflux | 1 | Cation efflux family | 94-285 | 131.7 | 2.5e-38
|
| ZT_dimer | 1 | Dimerisation domain of Zinc Transporter | 291-368 | 59.0 | 3.6e-16
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_155056708.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1128 | 2.7e-151 |
| WP_210571054.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1119 | 6.2e-150 |
| WP_210585989.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1115 | 3.2e-149 |
| WP_033327362.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1115 | 4.7e-149 |
| WP_193508481.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1112 | 6.9e-149 |
| WP_150479536.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1112 | 7.5e-149 |
| WP_211179470.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1112 | 9.0e-149 |
| WP_099925831.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1111 | 1.4e-148 |
| WP_123439801.1 | cation diffusion facilitator family transporter [Streptomyce...
| 1110 | 1.8e-148 |
|
| 1107 | 2.2e-148 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.3994 | Seems to have no N-terminal signal seq.
|