| ID | SAVERM_7044
| Type | CDS
|
| From | 8403273
| nt length | 378
|
| To | 8403650
| aa length | 125
|
| Gene |
| pI | 8.58
|
| Definition | putative ArsR-family transcriptional regulator
| M.W (Da) | 13534
|
| Note | PF01022: Bacterial regulatory protein, arsR family
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | regulation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1309 putative regulatory protein | 171 | 4.0e-57
|
| scab | SCAB84461 putative ArsR-family transcriptional regulator | 110 | 3.0e-33
|
| nfar | nfa27680 transcriptional regulator | 119 | 1.0e-28
|
| mtub | gi|15607967 PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN [Mycobacterium tuberculosis H37Rv] | 76 | 4.6e-16
|
| cglu | gi|19553973 COG0640:Predicted transcriptional regulators [Corynebacterium glutamicum] | 79 | 5.1e-17
|
| ecoli | gi|16130581 hypothetical protein b2667 [Escherichia coli K12] | 50 | 2.7e-08
|
*coel, Streptomyces coelicolor A3(2); scab, Streptomyces scabies 87.22; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| HTH_5 | 1 | Bacterial regulatory protein, arsR family | 41-87 | 41.0 | 1.2e-10
|
| HTH_20 | 1 | Helix-turn-helix domain | 34-92 | 39.8 | 3.3e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_059126652.1 | MULTISPECIES: metalloregulator ArsR/SmtB family transcriptio...
| 424 | 6.8e-52 |
|
| 423 | 8.8e-52 |
| WP_194236951.1 | metalloregulator ArsR/SmtB family transcription factor [Stre...
| 414 | 2.9e-50 |
| MPY45522.1 | helix-turn-helix transcriptional regulator [Streptomyces phyllant...
| 412 | 4.6e-50 |
| WP_200423478.1 | metalloregulator ArsR/SmtB family transcription factor [Stre...
| 412 | 6.0e-50 |
|
| 411 | 8.6e-50 |
| WP_103840253.1 | metalloregulator ArsR/SmtB family transcription factor [Stre...
| 406 | 4.1e-49 |
| WP_234518013.1 | metalloregulator ArsR/SmtB family transcription factor [Stre...
| 402 | 2.0e-48 |
| WP_055491420.1 | metalloregulator ArsR/SmtB family transcription factor [Stre...
| 397 | 9.3e-48 |
| WP_152773651.1 | metalloregulator ArsR/SmtB family transcription factor [Stre...
| 396 | 1.4e-47 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.5373 | Seems to have no N-terminal signal seq.
|