| ID | SAVERM_7094
| Type | CDS
|
| From | 8457312
| nt length | 1158
|
| To | 8458469
| aa length | 385
|
| Gene | bioF
| pI | 6.79
|
| Definition | putative 8-amino-7-oxononanoate synthase
| M.W (Da) | 39842
|
| Note | PF00155: Aminotransferase class I and II
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1243 8-amino-7-oxononanoate synthase | 546 | 0.0e+00
|
| sgr | SGR_6283 putative 8-amino-7-oxononanoate synthase | 440 | 5.0e-155
|
| sam | SAM23877_1332 8-amino-7-oxononanoate synthase | 567 | 0.0e+00
|
| scab | SCAB78241 putative 8-amino-7-oxononanoate synthase | 569 | 0.0e+00
|
| sace | SACE_4685 8-amino-7-oxononanoate synthase | 349 | 3.0e-119
|
| nfar | nfa18190 bioF 8-amino-7-oxononanoate synthase | 402 | 2.0e-113
|
| mtub | gi|57116887 8-amino-7-oxononanoate synthase [Mycobacterium tuberculosis H37Rv] | 386 | 1.5e-108
|
| ecoli | gi|16128744 8-amino-7-oxononanoate synthase [Escherichia coli K12] | 199 | 3.3e-52
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 31-370 | 191.9 | 1.7e-56
|
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 71-296 | 28.8 | 6.5e-07
|
| Aminotran_5 | 1 | Aminotransferase class-V | 67-198 | 23.4 | 2.3e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_015662048.1 | 8-amino-7-oxononanoate synthase [Streptomyces davaonensis] >...
| 1428 | 0.0e+00 |
| WP_186282579.1 | 8-amino-7-oxononanoate synthase [Streptomyces sp. PSKA01] >l...
| 1419 | 0.0e+00 |
| WP_093719225.1 | 8-amino-7-oxononanoate synthase [Streptomyces sp. DI166] >em...
| 1415 | 0.0e+00 |
| WP_200422103.1 | 8-amino-7-oxononanoate synthase [Streptomyces sp. Y2F8-2] >d...
| 1411 | 0.0e+00 |
| WP_200301100.1 | 8-amino-7-oxononanoate synthase [Streptomyces adelaidensis]
| 1408 | 0.0e+00 |
| WP_030613187.1 | 8-amino-7-oxononanoate synthase [Streptomyces fulvoviolaceus...
| 1408 | 0.0e+00 |
| WP_152859226.1 | 8-amino-7-oxononanoate synthase [Streptomyces acidicola] >gb...
| 1407 | 0.0e+00 |
| WP_103838982.1 | 8-amino-7-oxononanoate synthase [Streptomyces sp. Ru72] >gb
| 1403 | 0.0e+00 |
| NUT31169.1 | 8-amino-7-oxononanoate synthase [Streptomyces sp.]
| 1402 | 0.0e+00 |
| WP_152769292.1 | 8-amino-7-oxononanoate synthase [Streptomyces spongiae] >gb
| 1401 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3450 | Seems to have no N-terminal signal seq.
|