| ID | SAVERM_7122
| Type | CDS
|
| From | 8483448
| nt length | 954
|
| To | 8482495
| aa length | 317
|
| Gene |
| pI | 8.64
|
| Definition | hypothetical protein
| M.W (Da) | 35081
|
| Note | PF09678: Cytochrome c oxidase caa3 assembly factor (Caa3_CtaG)
| AseI frg. | D
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1215 putative integral membrane protein | 574 | 0.0e+00
|
| sgr | SGR_6305 conserved hypothetical protein | 542 | 0.0e+00
|
| sam | SAM23877_1295 putative integral membrane protein | 557 | 0.0e+00
|
| scab | SCAB78571 hypothetical protein | 500 | 0.0e+00
|
| sace | SACE_6621 probable copper resistance transporter | 259 | 3.0e-82
|
| nfar | nfa13020 hypothetical protein | 246 | 1.9e-66
|
| mtub | gi|15607244 PROBABLE CONSERVED INTEGRAL MEMBRANE PROTEIN [Mycobacterium tuberculosis H37Rv] | 244 | 5.5e-66
|
| cglu | gi|19553652 hypothetical protein, predicted by GeneMark hmm [Corynebacterium glutamicum] | 166 | 1.7e-42
|
| bsub | BG12579 ctaG; hypothetical protein | 36 | 2.6e-03
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Caa3_CtaG | 1 | Cytochrome c oxidase caa3 assembly factor (Caa3_CtaG) | 40-281 | 268.2 | 4.9e-80
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_010041037.1 | MULTISPECIES: cytochrome c oxidase assembly protein [Strepto...
| 1297 | 1.4e-178 |
| EPJ36431.1 | hypothetical protein STAFG_6528 [Streptomyces afghaniensis 772]
| 1295 | 2.1e-178 |
| WP_234518112.1 | cytochrome c oxidase assembly protein [Streptomyces glomerat...
| 1295 | 2.6e-178 |
| WP_109500433.1 | cytochrome c oxidase assembly protein [Streptomyces sp. Act1...
| 1295 | 2.8e-178 |
| WP_217207533.1 | cytochrome c oxidase assembly protein [Streptomyces sp. AC55...
| 1294 | 3.5e-178 |
| WP_234762368.1 | cytochrome c oxidase assembly protein [Streptomyces muensis]...
| 1292 | 6.5e-178 |
| WP_030969071.1 | MULTISPECIES: cytochrome c oxidase assembly protein [Strepto...
| 1287 | 3.9e-177 |
| WP_086558792.1 | cytochrome c oxidase assembly protein [Streptomyces africanu...
| 1287 | 4.2e-177 |
| WP_031021626.1 | MULTISPECIES: cytochrome c oxidase assembly protein [unclass...
| 1287 | 4.4e-177 |
| WP_190199571.1 | cytochrome c oxidase assembly protein [Streptomyces djakarte...
| 1286 | 5.1e-177 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.3314 | Seems to have no N-terminal signal seq.
|