| ID | Description | Score | E-value
|
| WP_142268355.1 | alpha-amylase [Streptomyces sp. SLBN-115]
| 286 | 4.2e-31 |
| WP_230196108.1 | alpha-amylase [Streptomyces sp. CMB-FB] >lcl
| 284 | 5.9e-31 |
| WP_217144504.1 | alpha-amylase [Streptomyces sp. AC627_RSS907]
| 281 | 1.8e-30 |
| WP_128429423.1 | alpha-amylase [Streptomyces cyaneus]
| 268 | 1.6e-28 |
| P20078.1 | RecName: Full=Alpha-amylase inhibitor Haim-2; AltName: Full=Haim II...
| 268 | 2.7e-28 |
| P01093.2 | RecName: Full=Alpha-amylase inhibitor Haim-1; AltName: Full=Haim I ...
| 264 | 3.3e-28 |
| 1104251A amylase alpha inhibitor [Streptomyces griseosporeus]
| 263 | 4.2e-28 |
| WP_234333965.1 | alpha-amylase [Streptomyces viridochromogenes]
| 259 | 6.4e-27 |
| KMS69354.1 | alpha-amylase [Streptomyces viridochromogenes] >gb
| 253 | 1.2e-26 |
| EFE65556.1 | alpha-amylase inhibitor [Streptomyces viridosporus ATCC 14672]
| 255 | 2.3e-26 |