| ID | SCAB25181 | Type | CDS |
| From | 7285768 | nt length | 1707 |
| To | 7287474 | aa length | 568 |
| Gene | pI | 6.18 | |
| Definition | putative hydrolase of the metallo-beta-lactamase superfamily | M.W (Da) | 61905 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2515 putative hydrolase of the metallo-beta-lactamase superfamily | 1092 | 0.0e+00 |
| coel | SCO5745 hypothetical protein | 1081 | 0.0e+00 |
| sgr | SGR_1775 putative hydrolase of the metallo-beta-lactamase superfamily | 1035 | 0.0e+00 |
| sace | SACE_5898 putative hydrolase of the metallo-beta-lactamase superfamily | 733 | 0.0e+00 |
| nfar | nfa38680 hypothetical protein | 720 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Lactamase_B | 1 | Metallo-beta-lactamase superfamily | 35-181 | 52.2 | 6.6e-14 | |
| RMMBL | 1 | Zn-dependent metallo-hydrolase RNA specificity domain | 377-418 | 43.9 | 1.5e-11 | |
| Lactamase_B_2 | 1 | Beta-lactamase superfamily domain | 77-185 | 39.8 | 3e-10 |
| ID | Description | Score | E-value |
| WP_041669101.1 | RNase J family beta-CASP ribonuclease [Streptomyces scabiei] | 2808 | 0.0e+00 |
| WP_037728279.1 | RNase J family beta-CASP ribonuclease [Streptomyces scabiei]... | 2799 | 0.0e+00 |
| WP_059082519.1 | ribonuclease J [Streptomyces scabiei] >dbj | 2798 | 0.0e+00 |
| WP_060883076.1 | ribonuclease J [Streptomyces sp. 96-12] | 2778 | 0.0e+00 |
| EMF53917.1 | lactamase-b family hydrolase [Streptomyces bottropensis ATCC 2543... | 2778 | 0.0e+00 |
| WP_086798084.1 | ribonuclease J [Streptomyces scabiei] | 2771 | 0.0e+00 |
| WP_020114107.1 | RNase J family beta-CASP ribonuclease [Streptomyces bottrope... | 2770 | 0.0e+00 |
| WP_033529266.1 | RNase J family beta-CASP ribonuclease [Streptomyces galbus] | 2769 | 0.0e+00 |
| WP_045561361.1 | MULTISPECIES: RNase J family beta-CASP ribonuclease [Strepto... | 2768 | 0.0e+00 |
| WP_086752503.1 | ribonuclease J [Streptomyces scabiei] | 2766 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |