-- | --

IDSCAB36681 TypeCDS
From6002838 nt length405
To6003242 aa length134
GenerpsK pI12.08
Definitionputative ribosomal protein S11 M.W (Da)14384
Note AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4952 putative ribosomal protein S112721.0e-74
coelSCO4728 30S ribosomal protein S112712.0e-74
sgrSGR_2808 30S ribosomal protein S112729.0e-75
saceSACE_6805 30S ribosomal subunit protein S112051.0e-54
nfarnfa8350 putative ribosomal protein S112121.0e-56

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S111Ribosomal protein S1124-133163.91.3e-48

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_053682608.1 30S ribosomal protein S11 [Streptomyces sp. WM4235] >gb 6011.4e-79
WP_042165126.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >gb 6011.4e-79
WP_006376016.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >gb 5992.7e-79
WP_003948617.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomycetaceae] ... 5992.7e-79
WP_037912406.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >emb 5983.9e-79
WP_040024299.1 30S ribosomal protein S11 [Streptomyces sp. 150FB] >gb 5968.0e-79
WP_007443997.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >gb 5941.3e-78
WP_055718826.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >gb 5941.7e-78
WP_008747488.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >gb 5931.9e-78
WP_018558890.1 MULTISPECIES: 30S ribosomal protein S11 [Streptomyces] >emb 5922.9e-78

PSORT result

LocalizationCertaintyPSORT said
Not Clear