-- | --

IDSCAB36811 TypeCDS
From5995369 nt length186
To5995554 aa length61
GenerpsN pI11.6
Definitionputative ribosomal protein S14 M.W (Da)6949
Note AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4939 putative ribosomal protein S141258.0e-31
coelSCO4715 30S ribosomal protein S141258.0e-31
sgrSGR_2821 30S ribosomal protein S141258.0e-31
saceSACE_6823 30S ribosomal protein S141104.0e-26
nfarnfa7770 putative ribosomal protein S141087.0e-26

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S141Ribosomal protein S14p/S29e9-6085.61.2e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_024491590.1 MULTISPECIES: 30S ribosomal protein S14 type Z [Streptomyces... 2451.5e-27
WP_055585129.1 type Z 30S ribosomal protein S14 [Streptomyces griseoplanus] 2441.9e-27
AGP55816.1 30S ribosomal protein S14 [Streptomyces rapamycinicus NRRL 5491] 2442.0e-27
ARZ69459.1 30S ribosomal protein S14 [Streptomyces albireticuli] 2423.7e-27
WP_019433427.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomyces... 2415.2e-27
WP_059013617.1 type Z 30S ribosomal protein S14 [Streptomyces specialis] 2415.4e-27
WP_030368403.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomyces... 2415.4e-27
WP_040024289.1 type Z 30S ribosomal protein S14 [Streptomyces sp. 150FB] >g... 2415.7e-27
WP_030393303.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomycet... 2415.8e-27
WP_008747480.1 MULTISPECIES: type Z 30S ribosomal protein S14 [Streptomycet... 2415.8e-27

PSORT result

LocalizationCertaintyPSORT said
Not Clear