-- | --

IDSCAB36901 TypeCDS
From5991573 nt length282
To5991854 aa length93
GenerpsS pI11.73
Definitionputative ribosomal protein S19 M.W (Da)10527
Note AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4930 putative ribosomal protein S191859.0e-49
coelSCO4706 30S ribosomal protein S191858.0e-49
sgrSGR_2830 30S ribosomal protein S191863.0e-49
saceSACE_6832 30S ribosomal protein S191603.0e-41
nfarnfa7370 putative ribosomal protein S191525.0e-39

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S191Ribosomal protein S193-83123.32.4e-36

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_024755409.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >emb 4801.5e-62
WP_019055518.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] 4784.2e-62
WP_067163154.1 30S ribosomal protein S19 [Streptomyces sp. ERV7] >gb 4774.6e-62
WP_043230274.1 30S ribosomal protein S19 [Streptomyces sp. NRRL F-5193] >gb... 4774.6e-62
WP_015035577.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >emb 4774.6e-62
WP_030154697.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4768.2e-62
WP_005481224.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4768.3e-62
WP_030952374.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >emb 4768.6e-62
WP_075028518.1 30S ribosomal protein S19 [Streptomyces mirabilis] >emb 4751.1e-61
WP_023539342.1 MULTISPECIES: 30S ribosomal protein S19 [Streptomyces] >gb 4751.1e-61

PSORT result

LocalizationCertaintyPSORT said
Not Clear